Scoop6 Race 1 - 2:25 Haydock Park
Distance: 3m 58y Runners: 13 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 3 | Botox Has | | 2nd | 13 | Get A Tonic | | 3rd | 1 | Run For Oscar |
Selections remaining after this race: Win: 1,943.49 - Place: 5,814.26 | Horse | Name | Win | Place |
|---|
| Fav | Favourite | 574.96 | 574.96 |
| 1 | Run For Oscar | 2072.37 | 2072.37 |
| 2 | Wholestone | 519.66 | 519.66 |
| 3 | Botox Has | 1943.49 | 1943.49 |
| 4 | Imperial Aura | 81.87 | 81.87 |
| 5 | Gentleman At Arms | 257 | 257 |
| 6 | Good Risk At All | 4085.38 | 4085.38 |
| 7 | Wakool | 1006.09 | 1006.09 |
| 8 | Might I | 3429.73 | 3429.73 |
| 9 | Brinkley | 1161.05 | 1161.05 |
| 10 | Complete Unknown | 1604.93 | 1604.93 |
| 11 | Tronador | 65.87 | 65.87 |
| 13 | Get A Tonic | 1798.4 | 1798.4 |
| 14 | Ailie Rose | 529.35 | 529.35 |
|
Scoop6 Race 2 - 2:55 Lingfield Park
Distance: 1m 2f Runners: 11 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 7 | Tudor (F) | | 2nd | 8 | Mafia Power | | 3rd | 10 | Wholelotafun |
Selections remaining after this race: Win: 159.74 - Place: 1,356.10 | Horse | Name | Win | Place |
|---|
| Fav | Favourite | 34 | 92 |
| 1 | Further Measure | 69 | 392.87 |
| 2 | Rogue Force | 84.61 | 273.09 |
| 4 | Marion's Boy | 236.48 | 739.18 |
| 5 | Under Fox | 18.87 | 40.74 |
| 6 | Golden Chain | 705.57 | 1904.49 |
| 7 | Tudor | 125.74 | 356.96 |
| 8 | Mafia Power | 379.48 | 832.14 |
| 9 | It's A Love Thing | 8 | 33 |
| 10 | Wholelotafun | 28 | 75 |
| 11 | Medrara | 23.87 | 65.74 |
| 12 | Wolf Of Oxshott | 229.87 | 1009.05 |
|
Scoop6 Race 3 - 3:15 Ascot
Distance: 2m 167y Runners: 7 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 7 | Boothill (F) | | 2nd | 9 | So Scottish |
Selections remaining after this race: Win: 47 - Place: 691.92 | Horse | Name | Win | Place |
|---|
| Fav | Favourite | 22 | 209.74 |
| 2 | Third Time Lucki | 11.74 | 55.61 |
| 3 | Thyme White | 41 | 391.83 |
| 4 | Before Midnight | 11 | 58.87 |
| 6 | Frero Banbou | 22 | 135.87 |
| 7 | Boothill | 25 | 186.35 |
| 8 | Amoola Gold | 3 | 22 |
| 9 | So Scottish | 24 | 295.83 |
|
Scoop6 Race 4 - 3:30 Lingfield Park
Distance: 1m 2f Runners: 12 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 8 | Tahasun | | 2nd | 5 | Sweet Fantasy | | 3rd | 3 | Dinoo (F) |
Selections remaining after this race: Win: 4 - Place: 554.18 | Horse | Name | Win | Place |
|---|
| Fav | Favourite | 8 | 27.87 |
| 1 | Lasting Legacy | 1 | 8 |
| 2 | Sobegrand | 3 | 13 |
| 3 | Dinoo | 17 | 345.44 |
| 4 | Storm Catcher | 1 | 4 |
| 5 | Sweet Fantasy | 5 | 70.87 |
| 6 | Dark Island | 3 | 38 |
| 7 | Alpha King | 1 | 8 |
| 8 | Tahasun | 4 | 110 |
| 9 | Golden Dove | | 1 |
| 10 | Classy Dame | | 14 |
| 11 | Rikona | 2 | 47.74 |
| 12 | Cowboy | 2 | 4 |
|
Scoop6 Race 5 - 3:35 Haydock Park
Distance: 3m 1f 125y Runners: 10 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 10 | Fontaine Collonges | | 2nd | 4 | The Big Breakaway | | 3rd | 7 | Rapper |
Selections remaining after this race: Win: 1 - Place: 101.48 | Horse | Name | Win | Place |
|---|
| Fav | Favourite | 2 | 111 |
| 1 | Good Boy Bobby | | 22 |
| 3 | Truckers Lodge | | 19.61 |
| 4 | The Big Breakaway | | 18 |
| 5 | Crosspark | | 3 |
| 6 | Easysland | | 5 |
| 7 | Rapper | | 1 |
| 8 | Musical Slave | 1 | 116 |
| 10 | Fontaine Collonges | 1 | 82.48 |
| 11 | Houston Texas | | 173.09 |
| 12 | If Not For Dylan | | 3 |
|
Scoop6 Race 6 - 3:50 Ascot
Distance: 1m 7f 152y Runners: 8 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 8 | Thames Water (F) | | 2nd | 4 | Hermino Aa | | 3rd | 10 | Larchmont Lass |
Selections remaining after this race: Win: 0 - Place: 88.48 | Horse | Name | Win | Place |
|---|
| Fav | Favourite |
| 63.48 |
| 1 | Odin's Quest | | 6 |
| 3 | Endersen | | 1 |
| 4 | Hermino Aa | | 3 |
| 6 | Privatearing | | 1 |
| 7 | Table Thirty Four | 1 | 5 |
| 8 | Thames Water |
| 15 |
| 10 | Larchmont Lass | | 7 |
|