Race 1 - 2:00 Ascot
Distance: 6f Runners: 18 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 8 | Kinross (F) | | 2nd | 11 | Run To Freedom | | 3rd | 3 | Creative Force |
Selections remaining after this race: Tote Placepot7: 7238.15 | Horse | Name | Units |
|---|
| Fav | Favourite | 100.86 |
| 1 | Art Power | 2428.23 |
| 2 | Brad The Brief | 100.37 |
| 3 | Creative Force | 2776.64 |
| 4 | Fresh | 28.22 |
| 5 | Garrus | 83.51 |
| 6 | Gulliver | 1.5 |
| 7 | King's Lynn | 35.13 |
| 8 | Kinross | 4359.66 |
| 9 | Naval Crown | 81.83 |
| 10 | Rohaan | 2494.64 |
| 11 | Run To Freedom | 1 |
| 12 | Castle Star | 72.01 |
| 13 | Go Bears Go | 7.15 |
| 14 | Perfect Power | 585.01 |
| 15 | Double Or Bubble | 4 |
| 16 | Vadream | 4 |
| 18 | Tenebrism | 196 |
|
Race 2 - 2:05 Leopardstown
Distance: 1m Runners: 15 Favourite: 10
| Place | No. | Name |
|---|
| 1st | 10 | Peking Opera (F) | | 2nd | 2 | Bertinelli | | 3rd | 16 | Walsingham |
Selections remaining after this race: Tote Placepot7: 5671.37 | Horse | Name | Units |
|---|
| Fav | Favourite | 1289.82 |
| 1 | Base Money | 2.6 |
| 2 | Bertinelli | 1491.59 |
| 3 | Blenheim Lad | 10.5 |
| 4 | Buzzen | 2 |
| 5 | Eyeeye | 189.16 |
| 7 | Kalikapour | 14.5 |
| 8 | Lasting Peace | 2 |
| 10 | Peking Opera | 2888.34 |
| 11 | Sea Gardens | 1342.26 |
| 12 | Sharlouk | 3.76 |
| 16 | Walsingham | 1.62 |
|
Race 3 - 2:35 Leopardstown
Distance: 1m Runners: 9 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 1 | Aurifodina | | 2nd | 2 | Tiymara (F) | | 3rd | 7 | Tea Olive |
Selections remaining after this race: Tote Placepot7: 4742.03 | Horse | Name | Units |
|---|
| Fav | Favourite | 897.43 |
| 1 | Aurifodina | 1158.32 |
| 2 | Tiymara | 1653.41 |
| 3 | Pigeon House | 316.17 |
| 4 | Vampire Slayer | 136.54 |
| 5 | Grey Fable | 264.18 |
| 6 | Master Garvey | 34.08 |
| 7 | Tea Olive | 1032.88 |
| 8 | Belissimo | 54.66 |
| 9 | Grange Lady | 123.7 |
|
Race 4 - 2:40 Ascot
Distance: 1m 3f 211y Runners: 14 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 11 | Emily Upjohn (F) | | 2nd | 8 | Thunder Kiss | | 3rd | 3 | Insinuendo |
Selections remaining after this race: Tote Placepot7: 1228.06 | Horse | Name | Units |
|---|
| Fav | Favourite | 84.09 |
| 1 | Albaflora | 3.15 |
| 2 | Eshaada | 282.27 |
| 4 | Lilac Road | 100.2 |
| 5 | Rosscarbery | 138.66 |
| 6 | Sea La Rosa | 751.37 |
| 7 | Sweet Lady | 293.01 |
| 8 | Thunder Kiss | 0.13 |
| 9 | Verry Elleegant | 67.62 |
| 10 | Emily Dickinson | 9.56 |
| 11 | Emily Upjohn | 1143.83 |
| 12 | Eternal Pearl | 1151.66 |
| 13 | Mimikyu | 419.94 |
| 14 | Stay Alert | 296.54 |
|
Race 5 - 3:20 Ascot
Distance: 1m Runners: 9 Favourite: 9
| Place | No. | Name |
|---|
| 1st | 6 | Bayside Boy | | 2nd | 8 | Modern Games | | 3rd | 2 | Jadoomi |
Selections remaining after this race: Tote Placepot7: 264.26 | Horse | Name | Units |
|---|
| Fav | Favourite | 317.58 |
| 2 | Jadoomi | 45.76 |
| 4 | Tempus | 1.01 |
| 5 | The Revenant | 190.45 |
| 6 | Bayside Boy | 0.04 |
| 7 | Checkandchallenge | 0.6 |
| 8 | Modern Games | 218.46 |
| 9 | Inspiral | 454.16 |
|
Race 6 - 4:00 Ascot
Distance: 1m 1f 212y Runners: 9 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 3 | Bay Bridge | | 2nd | 1 | Adayar | | 3rd | 8 | My Prospero |
Selections remaining after this race: Tote Placepot7: 10.66 | Horse | Name | Units |
|---|
| Fav | Favourite | 143.81 |
| 1 | Adayar | 10.11 |
| 2 | Baaeed | 109.26 |
| 3 | Bay Bridge | 0.32 |
| 4 | Dubai Honour | 0.12 |
| 8 | My Prospero | 0.24 |
| 9 | Stone Age | 0.4 |
|
Race 7 - 4:40 Ascot
Distance: 1m Runners: 20 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 10 | Shelir | | 2nd | 12 | Sweet Believer | | 3rd | 16 | Tacarib Bay |
Selections remaining after this race: Tote Placepot7: 0.26 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.04 |
| 1 | Escobar | 0.15 |
| 2 | Migration | 2.31 |
| 4 | Tyrrhenian Sea | 1.29 |
| 6 | Magical Morning | 0.01 |
| 7 | Bashkirova | 3.06 |
| 11 | Rhoscolyn | 0.03 |
| 12 | Sweet Believer | 0.1 |
| 13 | Blue For You | 2.62 |
| 14 | Symbolize | 0.03 |
| 16 | Tacarib Bay | 0.15 |
| 19 | Perotto | 0.04 |
| 20 | Orbaan | 0.83 |
|