Race 1 - 6:05 Sandown Park
Distance: 1m Runners: 12 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 5 | Wicked | | 2nd | 9 | Lunar Orbit | | 3rd | 3 | Rockin' The Boat (F) |
Selections remaining after this race: Tote Jackpot: 1371.73 | Horse | Name | Units |
|---|
| Fav | Favourite | 75.01 |
| 1 | Seven Symphonies | 544.75 |
| 2 | Imperial Trooper | 78.56 |
| 3 | Rockin' The Boat | 2043.67 |
| 4 | Bulletin | 597.91 |
| 5 | Wicked | 1371.74 |
| 6 | Run With It | 93.58 |
| 7 | Gloriously Sassy | 34.78 |
| 8 | Winston's Warrior | 320.91 |
| 9 | Lunar Orbit | 8.53 |
| 10 | Emery Down | 98.45 |
| 11 | Virtue Patience | 75.82 |
| 13 | Moonjid | 118.33 |
|
Race 2 - 6:35 Sandown Park
Distance: 5f 10y Runners: 7 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 5 | Anthelia | | 2nd | 3 | First Legion |
Selections remaining after this race: Tote Jackpot: 22.68 | Horse | Name | Units |
|---|
| Fav | Favourite | 14.44 |
| 2 | Clear Force | 525.17 |
| 3 | First Legion | 576.16 |
| 4 | Kamakameleon | 126.4 |
| 5 | Anthelia | 22.68 |
| 6 | Eskimo Pie | 40.57 |
| 7 | Sayidah Hard Spun | 66.31 |
|
Race 3 - 7:05 Sandown Park
Distance: 2m 50y Runners: 4 Favourite: 5
| Place | No. | Name |
|---|
| 1st | 5 | Trawlerman (F) |
Selections remaining after this race: Tote Jackpot: 12.00 | Horse | Name | Units |
|---|
| 2 | Burdett Road | 9.68 |
| 3 | Coltrane | 1 |
| 5 | Trawlerman | 12 |
|
Race 4 - 7:35 Sandown Park
Distance: 1m 1f 209y Runners: 7 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 4 | Almaqam | | 2nd | 1 | Ombudsman (F) |
Selections remaining after this race: Tote Jackpot: 1.00 | Horse | Name | Units |
|---|
| 1 | Ombudsman | 6 |
| 4 | Almaqam | 1 |
| 7 | Cicero's Gift | 1 |
| 9 | Military Order | 4 |
|
Race 5 - 8:05 Sandown Park
Distance: 1m Runners: 7 Favourite: 5
| Place | No. | Name |
|---|
| 1st | 5 | Opera Ballo (F) | | 2nd | 1 | Bay City Roller |
Selections remaining after this race: Tote Jackpot: 1.00 | Horse | Name | Units |
|---|
| 5 | Opera Ballo | 1 |
|
Race 6 - 8:40 Sandown Park
Distance: 1m Runners: 12 Favourite: 10
| Place | No. | Name |
|---|
| 1st | 4 | Hafeet Alain | | 2nd | 2 | Whip Cracker | | 3rd | 7 | Hickory |
| Horse | Name | Units |
|---|
| 9 | Surrey Shadow | 1 |
|