Race 1 - 1:25 Curragh
Distance: 7f Runners: 17 Favourite: 13
| Place | No. | Name |
|---|
| 1st | 13 | Van Gogh (F) | | 2nd | 5 | Colour Sergeant | | 3rd | 4 | Chicago Black Hawk |
Selections remaining after this race: Tote Jackpot: 2080.89 | Horse | Name | Units |
|---|
| Fav | Favourite | 96.76 |
| 1 | Abstract | 6.83 |
| 2 | Bear Story | 79 |
| 3 | Benaud | 1 |
| 4 | Chicago Black Hawk | 5 |
| 5 | Colour Sergeant | 200.52 |
| 6 | Earlswood | 1 |
| 7 | Men Of Dreams | 3.91 |
| 8 | National Ballet | 18.5 |
| 10 | Shinpachi | 3.6 |
| 11 | Swift Flight | 81 |
| 13 | Van Gogh | 1984.13 |
| 16 | Rince Beo | 1.5 |
| 17 | Windsor Pass | 2 |
| 18 | Wisteria Girl | 5 |
|
Race 2 - 2:00 Curragh
Distance: 7f Runners: 10 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 4 | Elysium | | 2nd | 3 | Aunty Bridy | | 3rd | 12 | Thinking Of You |
Selections remaining after this race: Tote Jackpot: 31.80 | Horse | Name | Units |
|---|
| Fav | Favourite | 140.76 |
| 1 | A Ma Chere | 25.67 |
| 2 | Angel Palm | 156.38 |
| 3 | Aunty Bridy | 244.21 |
| 4 | Elysium | 31.8 |
| 6 | Keeper Of Time | 61 |
| 8 | No Speak Alexander | 858.92 |
| 10 | Sense Of Style | 25.39 |
| 11 | Star Image | 2 |
| 12 | Thinking Of You | 534.76 |
|
Race 3 - 2:30 Curragh
Distance: 5f Runners: 15 Favourite: 14
| Place | No. | Name |
|---|
| 1st | 9 | A Step Too Far | | 2nd | 15 | Beckwith Place | | 3rd | 6 | Blairmayne |
| Horse | Name | Units |
|---|
| 2 | Ardhoomey | 1 |
| 5 | Silver Spear | 13 |
| 6 | Blairmayne | 12.5 |
| 11 | Goodnight Girl | 1 |
| 14 | Breakfast Club | 4.3 |
|
Race 4 - 3:05 Curragh
Distance: 1m Runners: 16 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 5 | Dearg Jazz | | 2nd | 1 | Zozimus | | 3rd | 10 | Equilove | | 4th | 2 | Moonhall Girl |
|
Race 5 - 3:40 Curragh
Distance: 1m Runners: 15 Favourite: 5
| Place | No. | Name |
|---|
| 1st | 15 | Secret Pulse | | 2nd | 14 | Salsa | | 3rd | 12 | Marchetti |
|
Race 6 - 4:15 Curragh
Distance: 1m 4f Runners: 5 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 4 | Order Of Australia (F) | | 2nd | 3 | Ebendi |
|