Race 1 - 2:10 Newbury
Distance: 2m 7f 86y Runners: 7 Favourite: 6
| Place | No. | Name | Price |
|---|
| 1st | 2 | Native River | 8/1 | | 2nd | 6 | Un Temps Pour T' | 6/4 F |
Selections remaining after this race: Tote Jackpot: 377.00 |
Race 2 - 2:20 Taunton
Distance: 2m 7f 3y Runners: 9 Favourite: 1
| Place | No. | Name | Price |
|---|
| 1st | 1 | Saint Roque | 11/4 F | | 2nd | 8 | Royalraise | 9/2 | | 3rd | 6 | Rydon Pynes | 4/1 |
Selections remaining after this race: Tote Jackpot: 65.50 | Horse | Name | Units |
|---|
| 1 | Saint Roque | 64.5 |
| 2 | No No Mac | 64 |
| 3 | By The Boardwalk | 15 |
| 4 | Kilmurvy | 102 |
| 5 | Gentleman Jon | 40.5 |
| 6 | Rydon Pynes | 11 |
| 7 | Boardwalk Empire | 4 |
| 8 | Royalraise | 72 |
| 9 | Ballyadeen | 3 |
| Fav | Favourite | 1 |
|
Race 3 - 2:45 Newbury
Distance: 2m 6f 93y Runners: 12 Favourite: 6
| Place | No. | Name | Price |
|---|
| 1st | 3 | Spookydooky | 9/1 | | 2nd | 1 | Warriors Tale | 13/2 | | 3rd | 12 | Nitrogen | 6/1 |
Selections remaining after this race: Tote Jackpot: 5.50 | Horse | Name | Units |
|---|
| 1 | Warriors Tale | 14 |
| 3 | Spookydooky | 5.5 |
| 6 | Chosen Well | 11.5 |
| 7 | Aigle De La See | 4 |
| 8 | Special Agent | 4 |
| 10 | Fourth Act | 13.5 |
| 12 | Nitrogen | 4 |
| 13 | Globalisation | 4 |
| 15 | Sidbury Hill | 5 |
|
Race 4 - 2:55 Taunton
Distance: 2m 104y Runners: 17 Favourite: 6
| Place | No. | Name | Price |
|---|
| 1st | 7 | Proofreader | 8/1 | | 2nd | 2 | Floresco | 7/1 | | 3rd | 14 | Back By Midnight | 16/1 | | 4th | 11 | Shadow Blue | 100/1 |
| Horse | Name | Units |
|---|
| 2 | Floresco | 2.5 |
| 6 | Dazinski | 2 |
| 17 | Abyaat | 1 |
|
Race 5 - 3:50 Newbury
Distance: 2m 69y Runners: 13 Favourite: 10
| Place | No. | Name | Price |
|---|
| 1st | 5 | Fly Du Charmil | 7/1 | | 2nd | 8 | Pure Vision | 10/1 | | 3rd | 13 | Kir Royal | 25/1 |
|
Race 6 - 4:00 Taunton
Distance: 2m 3f 1y Runners: 12 Favourite: 1
| Place | No. | Name | Price |
|---|
| 1st | 1 | Kleitomachos | 3/1 F | | 2nd | 5 | Double Accord | 10/1 | | 3rd | 6 | Guanciale | 9/1 |
|