Race 1 - 2:00 Lingfield Park
Distance: 6f 1y Runners: 11 Favourite: 4
| Place | No. | Name | Price |
|---|
| 1st | 8 | Spring Loaded | 5/1 | | 2nd | 4 | Boomerang Bob | 5/2 F | | 3rd | 2 | Barracuda Boy | 10/1 |
Selections remaining after this race: Tote Jackpot: 279.50 |
Race 2 - 2:55 Market Rasen
Distance: 2m 5f 89y Runners: 9 Favourite: 3
| Place | No. | Name | Price |
|---|
| 1st | 4 | Sunny Ledgend | 8/1 | | 2nd | 8 | Thinger Licht | 5/1 | | 3rd | 1 | Gold Ingot | 7/1 |
Selections remaining after this race: Tote Jackpot: 26.50 | Horse | Name | Units |
|---|
| 1 | Gold Ingot | 51.5 |
| 2 | Hindon Road | 11 |
| 3 | Silver Eagle | 18.5 |
| 4 | Sunny Ledgend | 26.5 |
| 5 | Father Probus | 12 |
| 6 | Kassis | 89.5 |
| 7 | Sizing Sahara | 0.5 |
| 8 | Thinger Licht | 57.5 |
| 9 | Tiny Dancer | 9.5 |
| Fav | Favourite | 3 |
|
Race 3 - 3:05 Lingfield Park
Distance: 7f 1y Runners: 13 Favourite: 2
| Place | No. | Name | Price |
|---|
| 1st | 2 | Realize | 11/4 F | | 2nd | 14 | Shyron | 7/1 | | 3rd | 11 | Arnold Lane | 14/1 |
Selections remaining after this race: Tote Jackpot: 9.00 | Horse | Name | Units |
|---|
| 2 | Realize | 9 |
| 6 | Lunar Deity | 8 |
| 7 | Russian Realm | 3.5 |
| 10 | Bertiewhittle | 0.5 |
| 11 | Arnold Lane | 2 |
| 12 | Mr Bossy Boots | 3.5 |
|
Race 4 - 3:30 Market Rasen
Distance: 2m 4f 139y Runners: 10 Favourite: 7
| Place | No. | Name | Price |
|---|
| 1st | 3 | Salmanazar | 10/1 | | 2nd | 5 | Cotillion | 9/2 | | 3rd | 10 | Great Link | 15/2 |
| Horse | Name | Units |
|---|
| 4 | Crosspark | 2 |
| 5 | Cotillion | 3 |
| 6 | Midnight Shot | 1 |
| 7 | Away For Slates | 1.5 |
| 10 | Great Link | 1.5 |
|
Race 5 - 3:40 Lingfield Park
Distance: 7f 1y Runners: 9 Favourite: 4
| Place | No. | Name | Price |
|---|
| 1st | 5 | World's Greatest | 7/2 | | 2nd | 7 | Zebedee's Girl | 8/1 | | 3rd | 6 | Refulgence | 10/1 |
|
Race 6 - 5:10 Wolverhampton
Distance: 1m 1f 103y Runners: 12 Favourite: 2
| Place | No. | Name | Price |
|---|
| 1st | 13 | On A Whim | 7/1 | | 2nd | 10 | Overrider | 16/1 | | 3rd | 8 | Thrtypointstoth' | 12/1 |
|