Race 1 - 1:30 Curragh
Distance: 5f Runners: 8 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 8 | Missing Matron | | 2nd | 2 | It'll Do My Day | | 3rd | 7 | Freedom Of Speech |
Selections remaining after this race: Tote Jackpot: 12.96 | Horse | Name | Units |
|---|
| Fav | Favourite | 271.1 |
| 2 | It'll Do My Day | 14.73 |
| 3 | Satin Snake | 20.31 |
| 4 | Silver Surfer | 566.84 |
| 5 | The Lion Strikes | 54.41 |
| 6 | Turn On The Jets | 184.78 |
| 7 | Freedom Of Speech | 214.04 |
| 8 | Missing Matron | 12.96 |
| 9 | Pretty Pioneer | 6.98 |
|
Race 2 - 2:00 Curragh
Distance: 5f Runners: 11 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 1 | Downforce | | 2nd | 5 | Indigo Balance | | 3rd | 8 | Ecclesiastical (F) |
Selections remaining after this race: Tote Jackpot: 0.18 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.18 |
| 1 | Downforce | 0.18 |
| 2 | Flaming Moon | 1.02 |
| 3 | Summer Sands | 0.18 |
| 4 | Big Gossey | 1.18 |
| 5 | Indigo Balance | 0.18 |
| 6 | Gobi Desert | 0.18 |
| 7 | Texas Rock | 0.18 |
| 8 | Ecclesiastical | 0.68 |
| 9 | Pretty Boy Floyd | 3.82 |
| 11 | That's Mad | 5.18 |
|
Race 3 - 2:30 Curragh
Distance: 7f Runners: 20 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 11 | Joan Of Arc (F) | | 2nd | 5 | Approach The Dawn | | 3rd | 8 | Emilie Gray |
Selections remaining after this race: Tote Jackpot: 0.18 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.18 |
|
Race 4 - 3:05 Curragh
Distance: 7f Runners: 11 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 7 | Amazed By Grace | | 2nd | 10 | True Artist | | 3rd | 2 | Fourhometwo |
| Horse | Name | Units |
|---|
| Fav | Favourite | 0.06 |
| 1 | Duke Of Mantua | 0.06 |
| 6 | Erzindjan | 0.06 |
|
Race 5 - 3:35 Curragh
Distance: 7f Runners: 20 Favourite: 9
| Place | No. | Name |
|---|
| 1st | 9 | Horoscope (F) | | 2nd | 2 | Meishar | | 3rd | 20 | Valhalla's Dream |
|
Race 6 - 4:10 Curragh
Distance: 1m Runners: 24 Favourite: 16
| Place | No. | Name |
|---|
| 1st | 14 | Layfayette | | 2nd | 5 | Maker Of Kings | | 3rd | 12 | Comfort Line | | 4th | 18 | Star Of Cashel |
|