Race 1 - 2:30 Ascot
Distance: 1m Runners: 7 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 2 | Baaeed (F) | | 2nd | 5 | Real World | | 3rd | 4 | Order Of Australia |
Selections remaining after this race: Tote Jackpot: 17734.87 | Horse | Name | Units |
|---|
| Fav | Favourite | 885.76 |
| 1 | Accidental Agent | 171.89 |
| 2 | Baaeed | 16849.11 |
| 3 | Chindit | 99.7 |
| 4 | Order Of Australia | 409.57 |
| 5 | Real World | 730.87 |
| 6 | Sir Busker | 125.51 |
| 7 | Lights On | 235.94 |
|
Race 2 - 3:05 Ascot
Distance: 6f Runners: 17 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 3 | Bradsell | | 2nd | 10 | Persian Force | | 3rd | 13 | Royal Scotsman |
Selections remaining after this race: Tote Jackpot: 1787.04 | Horse | Name | Units |
|---|
| Fav | Favourite | 252.29 |
| 1 | Age Of Kings | 1771.03 |
| 2 | Blackbeard | 6074.55 |
| 3 | Bradsell | 1787.04 |
| 4 | Harry Time | 273.38 |
| 5 | Holguin | 72.8 |
| 6 | King's Crown | 9.32 |
| 7 | Lakota Blue | 52 |
| 8 | Late September | 58.48 |
| 9 | Paddy's Day | 38.75 |
| 10 | Persian Force | 5145.71 |
| 11 | Remarkable Force | 147.47 |
| 12 | Rousing Encore | 577.8 |
| 13 | Royal Scotsman | 1044.6 |
| 14 | Scholarship | 294.19 |
| 15 | Show Respect | 94.46 |
| 16 | Ti Sento | 18 |
| 17 | Waiting All Night | 23 |
|
Race 3 - 3:40 Ascot
Distance: 5f Runners: 16 Favourite: 5
| Place | No. | Name |
|---|
| 1st | 12 | Nature Strip | | 2nd | 16 | Twilight Calls | | 3rd | 1 | Acklam Express |
Selections remaining after this race: Tote Jackpot: 609.86 | Horse | Name | Units |
|---|
| Fav | Favourite | 1.57 |
| 2 | Arecibo | 1 |
| 4 | Existent | 14.5 |
| 5 | Golden Pal | 557.18 |
| 6 | Khaadem | 16.5 |
| 7 | King's Lynn | 104.98 |
| 8 | Lazuli | 30.49 |
| 9 | Logo Hunter | 2.7 |
| 10 | Man of Promise | 174.43 |
| 12 | Nature Strip | 609.86 |
| 13 | Ponntos | 0.76 |
| 14 | Saint Lawrence | 0.84 |
| 15 | Tis Marvellous | 8 |
| 16 | Twilight Calls | 134.43 |
| 17 | Mooneista | 102.7 |
| 18 | Winter Power | 27.1 |
|
Race 4 - 4:20 Ascot
Distance: 7f 213y Runners: 11 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 6 | Coroebus (F) | | 2nd | 8 | Lusail | | 3rd | 11 | My Prospero |
Selections remaining after this race: Tote Jackpot: 451.07 | Horse | Name | Units |
|---|
| Fav | Favourite | 16.33 |
| 3 | Bayside Boy | 2.2 |
| 4 | Berkshire Shadow | 1 |
| 6 | Coroebus | 434.75 |
| 8 | Lusail | 6.5 |
| 9 | Maljoom | 26.56 |
| 10 | Mighty Ulysses | 39.03 |
| 11 | My Prospero | 83.49 |
|
Race 5 - 5:00 Ascot
Distance: 2m 3f 210y Runners: 19 Favourite: 13
| Place | No. | Name |
|---|
| 1st | 3 | Coltrane | | 2nd | 13 | Bring On The Night (F) | | 3rd | 4 | Arcadian Sunrise |
Selections remaining after this race: Tote Jackpot: 41.80 | Horse | Name | Units |
|---|
| Fav | Favourite | 7.93 |
| 1 | Proschema | 36.76 |
| 2 | Rock Eagle | 11.48 |
| 3 | Coltrane | 41.8 |
| 4 | Arcadian Sunrise | 103.64 |
| 5 | Themaxwecan | 0.36 |
| 6 | Reshoun | 21.34 |
| 7 | Marshall Plan | 27 |
| 8 | Pied Piper | 47.65 |
| 10 | Tribal Art | 1.66 |
| 11 | Protected Guest | 3.16 |
| 12 | Golden Flame | 7.32 |
| 13 | Bring On The Night | 87.84 |
| 14 | Going Gone | 4.66 |
| 15 | Surrey Gold | 16.35 |
| 16 | Scaramanga | 2.68 |
| 17 | Lydford | 0.16 |
| 18 | Make My Day | 24.66 |
| 19 | Just Hubert | 3.16 |
| 20 | Moon King | 1.46 |
|
Race 6 - 5:35 Ascot
Distance: 1m 1f 212y Runners: 15 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 2 | Dubai Future | | 2nd | 1 | Cadillac (F) | | 3rd | 8 | Harrovian |
Selections remaining after this race: Tote Jackpot: 0.55 | Horse | Name | Units |
|---|
| Fav | Favourite | 3.24 |
| 1 | Cadillac | 4.6 |
| 2 | Dubai Future | 0.55 |
| 4 | New Mandate | 0.55 |
| 5 | Star Safari | 1.41 |
| 6 | Certain Lad | 2.06 |
| 7 | Foxes Tales | 4.08 |
| 8 | Harrovian | 1.66 |
| 9 | Juan Elcano | 11.09 |
| 10 | Movin Time | 1.04 |
| 11 | Palavecino | 0.04 |
| 12 | Perotto | 0.95 |
| 13 | Regal Reality | 2.36 |
| 14 | Tasman Bay | 3.42 |
| 15 | West End Charmer | 3.55 |
| 16 | Aristia | 1.2 |
|