Race 1 - 12:40 Newbury
Distance: 2m 4f 118y Runners: 11 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 11 | Always Resolute | | 2nd | 8 | Eaton Hill | | 3rd | 5 | Haul Away |
Selections remaining after this race: Tote Jackpot: 249.47 | Horse | Name | Units |
|---|
| Fav | Favourite | 171.5 |
| 1 | Highway One O One | 74.1 |
| 2 | Mount Mews | 26.6 |
| 3 | Not A Role Model | 1206.4 |
| 4 | Aintree My Dream | 148.68 |
| 5 | Haul Away | 66 |
| 6 | Equus Millar | 61.84 |
| 7 | Neachells Bridge | 608.57 |
| 8 | Eaton Hill | 453.91 |
| 9 | Champagne City | 35.89 |
| 10 | Ruacana | 9.4 |
| 11 | Always Resolute | 249.47 |
|
Race 2 - 1:15 Newbury
Distance: 3m 1f 214y Runners: 9 Favourite: 10
| Place | No. | Name |
|---|
| 1st | 5 | Sir Ivan | | 2nd | 9 | Valadom | | 3rd | 3 | The Kings Writ |
Selections remaining after this race: Tote Jackpot: 8.11 | Horse | Name | Units |
|---|
| Fav | Favourite | 16.12 |
| 1 | Present Man | 55.08 |
| 2 | West Approach | 9.6 |
| 3 | The Kings Writ | 5.09 |
| 5 | Sir Ivan | 8.11 |
| 6 | Singlefarmpayment | 36.14 |
| 8 | Strong Pursuit | 13.28 |
| 9 | Valadom | 15.59 |
| 10 | Shantou Village | 90.46 |
|
Race 3 - 1:50 Newbury
Distance: 2m 3f 187y Runners: 14 Favourite: 9
| Place | No. | Name |
|---|
| 1st | 7 | Umbrigado | | 2nd | 9 | Killer Clown (F) | | 3rd | 3 | The Big Bite |
Selections remaining after this race: Tote Jackpot: 1.50 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.5 |
| 7 | Umbrigado | 1.5 |
| 8 | Pistol Whipped | 1 |
| 9 | Killer Clown | 3.61 |
| 12 | Senior Citizen | 1.5 |
|
Race 4 - 2:30 Newbury
Distance: 2m 69y Runners: 10 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 3 | Millers Bank | | 2nd | 2 | Highway One O Two | | 3rd | 10 | Hasanabad |
| Horse | Name | Units |
|---|
| 5 | Glynn | 0.5 |
| 8 | Proschema | 1 |
|
Race 5 - 3:05 Newbury
Distance: 2m 69y Runners: 13 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 14 | Iron Heart | | 2nd | 5 | Java Point | | 3rd | 6 | Takeit Easy (F) |
|
Race 6 - 3:40 Newbury
Distance: 2m 3f 187y Runners: 3 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 2 | Hitman (F) |
|