Race 1 - 1:20 Market Rasen
Distance: 2m 148y Runners: 13 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 14 | Maria Magdalena | | 2nd | 2 | Whiskey And Water (F) | | 3rd | 1 | What Will Be |
Selections remaining after this race: Tote Jackpot: 1369.00 | Horse | Name | Units |
|---|
| Fav | Favourite | 121.5 |
| 1 | What Will Be | 4375.91 |
| 2 | Whiskey And Water | 4689.66 |
| 3 | Andaleep | 92 |
| 4 | Darwin Dream | 8.5 |
| 5 | Fenjal | 6 |
| 6 | Gino Wotimean | 104.5 |
| 7 | Inceyquincyspider | 4 |
| 8 | Lucou | 1632.91 |
| 9 | Maktay | 1.5 |
| 10 | Paricolor | 993.5 |
| 11 | Parker's Pride | 2 |
| 12 | Enyama | 9.5 |
| 14 | Maria Magdalena | 1369 |
|
Race 2 - 1:50 Market Rasen
Distance: 2m 148y Runners: 12 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 8 | Youracert | | 2nd | 3 | Glan Y Gors (F) | | 3rd | 10 | Cotswold Prince |
Selections remaining after this race: Tote Jackpot: 11.50 | Horse | Name | Units |
|---|
| Fav | Favourite | 1.5 |
| 3 | Glan Y Gors | 556 |
| 4 | Irska | 3.5 |
| 6 | Real King | 2 |
| 7 | Scottsdale | 13.5 |
| 8 | Youracert | 11.5 |
| 9 | Avlos | 1 |
| 10 | Cotswold Prince | 770 |
| 11 | Global Wonder | 7 |
| 12 | Aweeminit | 3 |
|
Race 3 - 2:25 Market Rasen
Distance: 2m 148y Runners: 10 Favourite: 10
| Place | No. | Name |
|---|
| 1st | 5 | Ray's The Money | | 2nd | 10 | Surrey Blaze (F) | | 3rd | 8 | Carry On |
Selections remaining after this race: Tote Jackpot: 1.50 | Horse | Name | Units |
|---|
| Fav | Favourite | 2.5 |
| 5 | Ray's The Money | 1.5 |
| 7 | Black Noah | 1 |
| 10 | Surrey Blaze | 6.5 |
|
Race 4 - 3:00 Market Rasen
Distance: 2m 3f 34y Runners: 7 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 2 | Northern Beau | | 2nd | 6 | Land League |
| Horse | Name | Units |
|---|
| 3 | Braavos | 0.5 |
| 5 | Adman Sam | 1 |
|
Race 5 - 3:30 Market Rasen
Distance: 2m 7f 191y Runners: 9 Favourite: 9
| Place | No. | Name |
|---|
| 1st | 9 | Jot'em Down (F) | | 2nd | 5 | Silver Man | | 3rd | 8 | Shady Glen |
|
Race 6 - 4:05 Market Rasen
Distance: 2m 7f 16y Runners: 12 Favourite: 12
| Place | No. | Name |
|---|
| 1st | 10 | Get An Oscar | | 2nd | 12 | West To Crossgales (F) | | 3rd | 3 | Percy Street |
|