Race 1 - 2:10 Warwick
Distance: 1m 2f 188y Runners: 7 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 2 | Lady Lunchalot | | 2nd | 9 | Zinnobar |
Selections remaining after this race: Tote Jackpot: 469.34 |
Race 2 - 2:40 Warwick
Distance: 7f 26y Runners: 10 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 11 | Sahra Al Khadra | | 2nd | 2 | Finn Class | | 3rd | 13 | Rathealy |
Selections remaining after this race: Tote Jackpot: 53.00 | Horse | Name | Units |
|---|
| Fav | Favourite | 87.5 |
| 1 | Major Crispies | 15.5 |
| 2 | Finn Class | 54.5 |
| 3 | Hulcolt | 24 |
| 4 | Peak Royale | 151.84 |
| 7 | Flycatcher | 25.5 |
| 8 | Needless Shouti' | 8 |
| 9 | Aspirant | 44 |
| 11 | Sahra Al Khadra | 53 |
| 12 | Katja | 0.5 |
| 13 | Rathealy | 5 |
|
Race 3 - 3:10 Warwick
Distance: 7f 26y Runners: 11 Favourite: 12
| Place | No. | Name |
|---|
| 1st | 11 | Miss Buckshot | | 2nd | 2 | Alys Love | | 3rd | 6 | Great Wave |
Selections remaining after this race: Tote Jackpot: 3.00 | Horse | Name | Units |
|---|
| Fav | Favourite | 5.5 |
| 2 | Alys Love | 19.5 |
| 3 | Arabian Sunset | 0.5 |
| 4 | Dime Dancer | 9 |
| 6 | Great Wave | 1 |
| 9 | Lutra | 0.5 |
| 10 | Maiden Approach | 1 |
| 11 | Miss Buckshot | 3 |
| 12 | Muhawalah | 13 |
|
Race 4 - 3:40 Warwick
Distance: 7f 26y Runners: 12 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 1 | Artistic Charm (F) | | 2nd | 9 | Song Of Norway | | 3rd | 7 | Mia San Triple |
| Horse | Name | Units |
|---|
| 7 | Mia San Triple | 2 |
| 11 | Super Moment | 1 |
|
Race 5 - 4:10 Warwick
Distance: 7f 26y Runners: 13 Favourite: 10
| Place | No. | Name |
|---|
| 1st | 14 | Wickhambrook | | 2nd | 10 | Maraayill (F) | | 3rd | 4 | Chatez |
|
Race 6 - 4:40 Warwick
Distance: 1m 2f 188y Runners: 14 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 4 | Cashpoint (F) | | 2nd | 12 | Markttag | | 3rd | 5 | Theodore Gerica' |
|