Today's Current Pool Information Today's LIVE Tote Jackpot Results
No Winner - £10,000 rolled over to next time
Tote Jackpot Prize Fund: £10,000
Race 1 - 1:45 Ayr
Distance: 1m
Runners: 7
Favourite: 3
| No | Name | Tote Win | Tote Place |
1st | 5 | Sea The Power | £4.10 | £1.90 |
2nd | 3 | Mr Colonel (F) | | £1.10 |
Selections remaining after this race: jackpot: 151.75 Horse | Name | Units |
---|
Fav | Favourite | 67.42 |
1 | Gaelic Approach | 113.8 |
2 | King Of Roses | 13.84 |
3 | Mr Colonel | 2382.13 |
4 | Northern Brave | 27.44 |
5 | Sea The Power | 151.75 |
6 | Unchartedterritory | 34.32 |
Exacta: £5.90 Trifecta: £40.80 Swinger: 3-5: £1.10 4-5: £6.30 3-4: £4.30 |
Race 2 - 2:15 Ayr
Distance: 5f
Runners: 18
Favourite: 1
| No | Name | Tote Win | Tote Place |
1st | 8 | Dandy Magic | £15.10 | £3.40 |
2nd | 1 | Vince L'amour (F) | | £1.50 |
3rd | 12 | Ganesha | | £7.50 |
4th | 4 | Harb | | £2.10 |
Selections remaining after this race: jackpot: 4.08 Horse | Name | Units |
---|
1 | Vince L'amour | 37.44 |
2 | Monks Dream | 19.17 |
3 | Your Love | 11.34 |
4 | Harb | 27.61 |
5 | Jm Jhingree | 22.93 |
6 | Emperor's Son | 5.8 |
7 | Never Dark | 4.24 |
8 | Dandy Magic | 4.08 |
9 | Orbital Chime | 1.2 |
10 | Lucius Aurelius | 2.28 |
11 | Joshuas Dream | 3.42 |
13 | Happier | 1.86 |
14 | Royal Duke | 5.66 |
15 | Thunderstorm Katie | 4.72 |
Exacta: £94.30 Trifecta: £3,415.70 Swinger: 1-8: £14.50 8-12: £125.70 1-12: £47.40 |
Race 3 - 2:45 Ayr
Distance: 1m 2f
Runners: 13
Favourite: 8
| No | Name | Tote Win | Tote Place |
1st | 4 | El Burhan | £11.60 | £3.20 |
2nd | 11 | Austrian Theory | | £8.70 |
3rd | 8 | Hornsea Bay (F) | | £1.40 |
Selections remaining after this race: jackpot: 0 Horse | Name | Units |
---|
1 | Have Secret | 0.48 |
2 | Dain Ma Nut In | 2.08 |
8 | Hornsea Bay | 0.48 |
10 | Crowd Quake | 0.08 |
11 | Austrian Theory | 0.48 |
12 | Midnight Lion | 0.48 |
Exacta: £339.30 Trifecta: £2,121.10 Swinger: 4-11: £63.50 4-8: £6.20 8-11: £22.10 |
Race 4 - 3:15 Ayr
Distance: 1m 2f
Runners: 6
Favourite: 1
| No | Name | Tote Win | Tote Place |
1st | 4 | Brielle | £3.50 | £1.90 |
2nd | 6 | Naturalia | | £3.90 |
Selections remaining after this race: jackpot: 0 Exacta: £27.10 Trifecta: £91.00 Swinger: 4-6: £4.50 3-4: £2.90 3-6: £7.70 |
Race 5 - 3:45 Ayr
Distance: 1m
Runners: 10
Favourite: 2
| No | Name | Tote Win | Tote Place |
1st | 7 | Ayr Poet | £8.70 | £2.40 |
2nd | 3 | Pol Roger | | £2.80 |
3rd | 8 | Penelope's Sister | | £1.70 |
Selections remaining after this race: jackpot: 0 Exacta: £73.30 Trifecta: £460.60 Swinger: 3-7: £11.40 7-8: £5.80 3-8: £5.40 |
Race 6 - 4:15 Ayr
Distance: 1m
Runners: 9
Favourite: 2
| No | Name | Tote Win | Tote Place |
1st | 3 | Redarna | £9.60 | £2.70 |
2nd | 8 | West Tyrone | | £4.40 |
3rd | 2 | Epidavros (F) | | £1.20 |
Selections remaining after this race: jackpot: 0 Exacta: £123.10 Trifecta: £471.10 Swinger: 3-8: £18.00 2-3: £4.60 2-8: £7.60 |
Recent Tote Jackpot Results
17 Sep 2025, 16 Sep 2025, 15 Sep 2025, 14 Sep 2025, 13 Sep 2025, 12 Sep 2025, 11 Sep 2025, All Tote Jackpot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter