Race 1 - 1:30 Doncaster
Distance: 5f 3y Runners: 12 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 9 | Smart Vision | | 2nd | 12 | Duran | | 3rd | 6 | Solar Aclaim |
Selections remaining after this race: Tote Placepot7: 1313.39 | Horse | Name | Units |
|---|
| Fav | Favourite | 124.65 |
| 1 | Vintage Clarets | 146.68 |
| 2 | Woolhampton | 22.42 |
| 3 | Blue Storm | 176.38 |
| 5 | Rosario | 1865.1 |
| 6 | Solar Aclaim | 748.57 |
| 7 | Germanic | 19.17 |
| 8 | Lexington Blitz | 227.07 |
| 9 | Smart Vision | 153.17 |
| 10 | Francisco's Piece | 55.65 |
| 11 | Jer Batt | 1843.71 |
| 12 | Duran | 411.66 |
| 13 | Trilby | 2541.1 |
|
Race 2 - 1:45 Cheltenham
Distance: 2m 7f 208y Runners: 13 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 2 | Conman John | | 2nd | 5 | Great Fleet | | 3rd | 11 | Easy Love |
Selections remaining after this race: Tote Placepot7: 449.65 | Horse | Name | Units |
|---|
| Fav | Favourite | 22.22 |
| 1 | Sporting Glance | 4.41 |
| 2 | Conman John | 418.02 |
| 3 | Pour Les Filles | 395.66 |
| 4 | Catchintsavo | 59.17 |
| 5 | Great Fleet | 14.12 |
| 6 | Inishcorker | 54.1 |
| 8 | Kasino Des Mottes | 10.34 |
| 9 | Minella Supreme | 191.58 |
| 10 | Soldiers World | 8.57 |
| 11 | Easy Love | 17.51 |
| 12 | Miss Goldfire | 117.69 |
|
Race 3 - 2:05 Doncaster
Distance: 1m Runners: 5 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 3 | Hawk Mountain | | 2nd | 1 | Action |
Selections remaining after this race: Tote Placepot7: 181.62 | Horse | Name | Units |
|---|
| Fav | Favourite | 26.27 |
| 1 | Action | 92.05 |
| 2 | Benvenuto Cellini | 143.23 |
| 3 | Hawk Mountain | 89.57 |
| 5 | Oxagon | 98.48 |
| 6 | Rochfortbridge | 0.05 |
|
Race 4 - 2:20 Cheltenham
Distance: 3m 1f Runners: 18 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 2 | Three Card Brag | | 2nd | 17 | Backmersackme | | 3rd | 15 | Hoe Joly Smoke | | 4th | 11 | The Short Go (F) |
Selections remaining after this race: Tote Placepot7: 106.83 | Horse | Name | Units |
|---|
| Fav | Favourite | 8.34 |
| 2 | Three Card Brag | 33.76 |
| 3 | Hyland | 33.07 |
| 4 | Sea Music | 1 |
| 6 | Manothepeople | 1.14 |
| 7 | Dunboyne | 4.53 |
| 9 | King's Threshold | 0.79 |
| 10 | Rock My Way | 6.33 |
| 11 | The Short Go | 35.29 |
| 12 | Transmission | 25.37 |
| 14 | Inch House | 0.08 |
| 15 | Hoe Joly Smoke | 5.54 |
| 16 | Ballycamus | 2.38 |
| 17 | Backmersackme | 23.9 |
| 18 | Minella Blueway | 0.1 |
|
Race 5 - 2:40 Doncaster
Distance: 6f 2y Runners: 7 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 6 | Lam Yai (F) | | 2nd | 5 | Figjam |
Selections remaining after this race: Tote Placepot7: 45.26 | Horse | Name | Units |
|---|
| Fav | Favourite | 7.21 |
| 1 | Boston Dan | 27.86 |
| 3 | Spanish Waltz | 13.31 |
| 4 | Arduis Invicta | 20.4 |
| 5 | Figjam | 3.5 |
| 6 | Lam Yai | 34.55 |
|
Race 6 - 2:55 Cheltenham
Distance: 2m 7f 208y Runners: 17 Favourite: 10
| Place | No. | Name |
|---|
| 1st | 10 | Ma Shantou (F) | | 2nd | 12 | Electric Mason | | 3rd | 4 | Supremely West | | 4th | 3 | Long Draw |
Selections remaining after this race: Tote Placepot7: 26.66 | Horse | Name | Units |
|---|
| Fav | Favourite | 2.56 |
| 1 | Gowel Road | 0.03 |
| 2 | Chart Topper | 5.45 |
| 3 | Long Draw | 11.03 |
| 4 | Supremely West | 0.08 |
| 5 | Tiny Tetley | 0.03 |
| 7 | Sermandzarak | 0.03 |
| 8 | Winning Smut | 5.49 |
| 9 | Surrey Quest | 0.14 |
| 10 | Ma Shantou | 10.77 |
| 11 | Moon D'orange | 0.04 |
| 12 | Electric Mason | 2.22 |
| 13 | Quantum Quest | 3.25 |
| 14 | Chance Another One | 3.88 |
| 15 | Patriotik | 0.1 |
| 16 | Watchful Protector | 0.08 |
| 18 | Prince Zaltar | 0.08 |
|
Race 7 - 3:45 Newbury
Distance: 1m 4f Runners: 9 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 3 | Hamish | | 2nd | 2 | Ancient Wisdom | | 3rd | 6 | Sea Scout |
Selections remaining after this race: Tote Placepot7: 11.10 | Horse | Name | Units |
|---|
| Fav | Favourite | 1.18 |
| 1 | Al Aasy | 7.17 |
| 2 | Ancient Wisdom | 7.24 |
| 3 | Hamish | 3.76 |
| 5 | Mount Atlas | 1.67 |
| 6 | Sea Scout | 0.1 |
| 7 | Starzintheireyes | 5.3 |
| 8 | Miss Wong | 0.24 |
|