Race 1 - 1:50 Goodwood
Distance: 1m Runners: 11 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 5 | Tribal Chief | | 2nd | 6 | Treble Tee | | 3rd | 8 | Linwood |
Selections remaining after this race: Tote Placepot7: 2056.23 | Horse | Name | Units |
|---|
| Fav | Favourite | 77.88 |
| 1 | Soldier's Empire | 6.9 |
| 3 | Great Chieftain | 644.6 |
| 4 | Brave Emperor | 3.4 |
| 5 | Tribal Chief | 429.71 |
| 6 | Treble Tee | 799.14 |
| 7 | Mister Winston | 1078.44 |
| 8 | Linwood | 827.39 |
| 9 | Plantadream | 7.92 |
| 10 | Longlai | 3.5 |
| 11 | Organ | 58.98 |
| 12 | Lunario | 17.89 |
|
Race 2 - 2:05 Beverley
Distance: 1m 1f 207y Runners: 7 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 6 | Light Speed | | 2nd | 2 | Individualism |
Selections remaining after this race: Tote Placepot7: 152.85 | Horse | Name | Units |
|---|
| Fav | Favourite | 28.1 |
| 1 | Primo Lara | 402.8 |
| 2 | Individualism | 20.17 |
| 3 | Gincident | 408.83 |
| 4 | Mafting | 558.57 |
| 5 | Sectarius | 17.44 |
| 6 | Light Speed | 132.68 |
| 7 | Time Tells All | 487.64 |
|
Race 3 - 2:25 Goodwood
Distance: 7f Runners: 7 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 5 | Precise | | 2nd | 3 | Moon Target (F) |
Selections remaining after this race: Tote Placepot7: 115.10 | Horse | Name | Units |
|---|
| Fav | Favourite | 4.48 |
| 1 | Aylin | 17.87 |
| 2 | Jennifer Jane | 8.06 |
| 3 | Moon Target | 59.83 |
| 4 | Orion's Belt | 11.06 |
| 5 | Precise | 50.79 |
| 6 | Spinning Lizzie | 0.6 |
| 8 | Sukanya | 0.16 |
|
Race 4 - 2:40 Beverley
Distance: 5f Runners: 10 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 1 | Smart Vision | | 2nd | 5 | Zarzyni | | 3rd | 2 | Emeralds Pride (F) |
Selections remaining after this race: Tote Placepot7: 71.06 | Horse | Name | Units |
|---|
| Fav | Favourite | 6.99 |
| 1 | Smart Vision | 20.59 |
| 2 | Emeralds Pride | 35.92 |
| 3 | Frank The Spark | 3.2 |
| 4 | Winchurch | 7.57 |
| 5 | Zarzyni | 7.56 |
| 7 | Good Earth | 7.61 |
| 8 | Sevensees | 7.58 |
| 9 | Tees Aggregates | 11.87 |
| 11 | Spirit Of Applause | 6.21 |
|
Race 5 - 3:00 Goodwood
Distance: 6f Runners: 6 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 3 | Flash Harry (F) | | 2nd | 6 | Purest Time |
Selections remaining after this race: Tote Placepot7: 22.26 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.1 |
| 1 | Get It | 16.1 |
| 2 | Jakajaro | 26.71 |
| 3 | Flash Harry | 20.54 |
| 4 | Alaskan Gold | 1.08 |
| 5 | Intervention | 4.91 |
| 6 | Purest Time | 1.62 |
|
Race 6 - 3:20 Yarmouth
Distance: 5f 42y Runners: 6 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 1 | Rocking Ends | | 2nd | 4 | Kinetic Force |
Selections remaining after this race: Tote Placepot7: 6.57 | Horse | Name | Units |
|---|
| 1 | Rocking Ends | 6.53 |
| 2 | Mesaafi | 4.89 |
| 4 | Kinetic Force | 0.04 |
| 5 | Brave Nation | 7.29 |
| 6 | Diomed Duke | 3.51 |
|
Race 7 - 3:35 Goodwood
Distance: 1m Runners: 6 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 6 | Jonquil | | 2nd | 7 | Saqqara Sands |
Selections remaining after this race: Tote Placepot7: 3.31 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.2 |
| 2 | Ice Max | 0.05 |
| 3 | Make Me King | 1.77 |
| 4 | Persica | 1.24 |
| 6 | Jonquil | 2.05 |
| 7 | Saqqara Sands | 1.26 |
|