Race 1 - 2:20 Aintree
Distance: 2m 3f 200y Runners: 5 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 3 | Koktail Divin | | 2nd | 1 | Blueking D'oroux |
Selections remaining after this race: Tote Placepot7: 1562.68 | Horse | Name | Units |
|---|
| Fav | Favourite | 173.51 |
| 1 | Blueking D'oroux | 54.16 |
| 2 | Jax Junior | 104.84 |
| 3 | Koktail Divin | 1508.52 |
| 4 | Lulamba | 4237.54 |
| 5 | Mambonumberfive | 249.5 |
|
Race 2 - 2:55 Aintree
Distance: 3m 210y Runners: 5 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 2 | Jango Baie (F) | | 2nd | 4 | Protektorat |
Selections remaining after this race: Tote Placepot7: 938.02 | Horse | Name | Units |
|---|
| Fav | Favourite | 186.69 |
| 1 | Impaire Et Passe | 329.72 |
| 2 | Jango Baie | 525.02 |
| 3 | Pic D'orhy | 27.16 |
| 4 | Protektorat | 226.31 |
| 5 | Spillane's Tower | 267.78 |
|
Race 3 - 3:17 Southwell
Distance: 4f 214y Runners: 6 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 5 | Master Of My Fate | | 2nd | 2 | Fidelius |
Selections remaining after this race: Tote Placepot7: 446.18 | Horse | Name | Units |
|---|
| Fav | Favourite | 58.25 |
| 1 | Spring Is Sprung | 294.63 |
| 2 | Fidelius | 320.03 |
| 3 | Marty Hopkirk | 47.92 |
| 5 | Master Of My Fate | 126.15 |
| 6 | Far Above The Law | 83.77 |
| 7 | Diomed Spirit | 7.27 |
|
Race 4 - 3:30 Aintree
Distance: 2m 5f 19y Runners: 24 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 3 | Barton Snow (F) | | 2nd | 17 | Lets Go Champ | | 3rd | 20 | Take All |
Selections remaining after this race: Tote Placepot7: 237.88 | Horse | Name | Units |
|---|
| Fav | Favourite | 62.31 |
| 1 | A Jet Of Our Own | 0.4 |
| 2 | A Moments Madness | 8.5 |
| 3 | Barton Snow | 171.26 |
| 7 | Fairly Famous | 1.42 |
| 8 | Famous Clermont | 3.3 |
| 9 | Fan De Blues | 0.6 |
| 10 | Gaboriot | 9 |
| 11 | Golden Son | 10.14 |
| 12 | Gracchus De Balme | 2.21 |
| 13 | Great Notions | 0.3 |
| 14 | Its On The Line | 123.96 |
| 15 | Java Point | 1.23 |
| 16 | Joker De Mai | 1 |
| 17 | Lets Go Champ | 4.31 |
| 18 | Music Drive | 2.02 |
| 19 | Snipe | 0.4 |
| 21 | Thunder Rock | 3.17 |
| 22 | Unexpected Party | 39.75 |
| 23 | Whats The Solution | 0.3 |
| 24 | Willewonga | 0.3 |
| 25 | Hollywood Harmon | 0.3 |
|
Race 5 - 3:40 Taunton
Distance: 2m 104y Runners: 8 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 2 | Miracles Do Happen | | 2nd | 1 | Just A Heartbeat | | 3rd | 3 | Little Venice (F) |
Selections remaining after this race: Tote Placepot7: 142.02 | Horse | Name | Units |
|---|
| Fav | Favourite | 4.84 |
| 1 | Just A Heartbeat | 39.28 |
| 2 | Miracles Do Happen | 36.25 |
| 3 | Little Venice | 61.65 |
| 4 | Bluenose Belle | 15.47 |
| 5 | Aquifolia | 27.3 |
| 6 | Ask Peter | 52.93 |
| 7 | Night Burlesque | 0.08 |
| 9 | For Love Of Beauty | 0.08 |
|
Race 6 - 4:05 Aintree
Distance: 2m 4f Runners: 6 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 6 | Brighterdaysahead (F) | | 2nd | 5 | The New Lion |
Selections remaining after this race: Tote Placepot7: 116.11 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.3 |
| 1 | Alexei | 5.52 |
| 2 | El Fabiolo | 18.66 |
| 4 | Potters Charm | 0.13 |
| 5 | The New Lion | 47.58 |
| 6 | Brighterdaysahead | 68.23 |
| 7 | Golden Ace | 1.6 |
|
Race 7 - 4:40 Aintree
Distance: 1m 7f 176y Runners: 15 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 9 | Ryan's Rocket | | 2nd | 8 | Highlands Legacy | | 3rd | 7 | Sans Bruit (F) |
Selections remaining after this race: Tote Placepot7: 55.72 | Horse | Name | Units |
|---|
| Fav | Favourite | 6.22 |
| 1 | Inthepocket | 9.38 |
| 5 | Stencil | 18.86 |
| 6 | Jasko Des Dames | 2.75 |
| 7 | Sans Bruit | 29.99 |
| 8 | Highlands Legacy | 17.99 |
| 9 | Ryan's Rocket | 1.52 |
| 10 | Petit Tonnerre | 0.1 |
| 11 | Wonleg | 0.03 |
| 13 | Javert Allen | 17.4 |
| 14 | Dr T J Eckleburg | 0.4 |
| 15 | Palamon | 11.47 |
|