Today's Current Pool Information Wexford Placepot Results for 4th July 2025
Dividend of £14.10 to a £1 stake won by 709.77 units
Wexford placepot prize fund: £10,451
Race 1 - 1:35 Wexford
Distance: 2m 4f 170y Runners: 14 Favourite: 5
Place | No. | Name |
---|
1st | 5 | Kamikaz Du Plessis (F) | 2nd | 9 | Noticebox | 3rd | 2 | Dream Diamond |
Selections remaining after this race: Tote Placepot: 9760.76 Horse | Name | Units |
---|
Fav | Favourite | 757.84 |
1 | Bubba Yeats | 10.2 |
2 | Dream Diamond | 2436.03 |
3 | Following Orders | 269.59 |
4 | Jimmybrien | 21.35 |
5 | Kamikaz Du Plessis | 6212.86 |
6 | Kazbek | 20.61 |
8 | Mighty Berkshire | 11.36 |
9 | Noticebox | 354.07 |
11 | The Man's Room | 3532.68 |
12 | Woodie Wango | 12.56 |
13 | Hurricane Bailey | 16.68 |
14 | Quarry Tiepy | 658.89 |
15 | Ivy Berry | 2.43 |
|
Race 2 - 2:05 Wexford
Distance: 2m 1f 55y Runners: 14 Favourite: 9
Place | No. | Name |
---|
1st | 12 | Highland Earl | 2nd | 9 | Prince Of Air (F) | 3rd | 3 | Kaikoura |
Selections remaining after this race: Tote Placepot: 5059.63 Horse | Name | Units |
---|
Fav | Favourite | 447.2 |
1 | Charity Barnum | 34.58 |
2 | Eastmore | 744.32 |
3 | Kaikoura | 595.9 |
4 | Phoenix Cowboy | 1854.98 |
5 | Only A Dollar | 1200.44 |
6 | Polly Poppins | 64.15 |
7 | Splendid Choice | 672.1 |
8 | Tedworth | 14.55 |
9 | Prince Of Air | 2828.58 |
10 | Newport | 108 |
11 | Larkins Lane | 2.65 |
12 | Highland Earl | 1187.95 |
14 | Masterstonemason | 5.36 |
|
Race 3 - 2:40 Wexford
Distance: 2m 1f 55y Runners: 14 Favourite: 3
Place | No. | Name |
---|
1st | 11 | Menas Miracle | 2nd | 1 | Hatfield Hammer | 3rd | 15 | Spanish John |
Selections remaining after this race: Tote Placepot: 2035.28 Horse | Name | Units |
---|
Fav | Favourite | 261 |
1 | Hatfield Hammer | 1529.53 |
2 | Katakana | 19.89 |
3 | Aussie Warrior | 1019.42 |
4 | Trooper Carton | 8.16 |
5 | Onebrightbluerose | 716.27 |
6 | Good Bye Milan | 203.96 |
7 | Wing Back | 464.21 |
8 | Ballycommon Chapel | 186.12 |
9 | Pleasureofpressure | 139.26 |
10 | Ladybela | 4 |
11 | Menas Miracle | 411.1 |
12 | Special Protector | 2.04 |
15 | Spanish John | 94.67 |
|
Race 4 - 3:15 Wexford
Distance: 3m 100y Runners: 14 Favourite: 12
Place | No. | Name |
---|
1st | 12 | Stay Gold (F) | 2nd | 8 | Coumeenoole | 3rd | 9 | Empire Succes |
Selections remaining after this race: Tote Placepot: 1597.45 Horse | Name | Units |
---|
Fav | Favourite | 401.6 |
1 | Diamboy Des Carres | 1.1 |
3 | William Butler | 412.61 |
4 | Additional Time | 14.77 |
5 | Beau Coup | 0.6 |
6 | Chiefs Kingdom | 5.24 |
7 | Christy's Chief | 1.9 |
8 | Coumeenoole | 28.12 |
9 | Empire Succes | 71.48 |
11 | Jetovango | 0.6 |
12 | Stay Gold | 1096.26 |
13 | Heather View | 0.6 |
15 | Revolut Ned | 0.4 |
|
Race 5 - 3:50 Wexford
Distance: 2m 3f 110y Runners: 6 Favourite: 5
Place | No. | Name |
---|
1st | 3 | Fine Margin | 2nd | 5 | Hms Seahorse (F) |
Selections remaining after this race: Tote Placepot: 1058.64 Horse | Name | Units |
---|
Fav | Favourite | 105.54 |
1 | Al Gasparo | 347.09 |
2 | Donnie Devito | 97.08 |
3 | Fine Margin | 252.78 |
5 | Hms Seahorse | 700.32 |
6 | Yewtree Hill | 3.56 |
7 | Gers Gigi | 91.08 |
|
Race 6 - 4:25 Wexford
Distance: 2m 3f 110y Runners: 10 Favourite: 4
Place | No. | Name |
---|
1st | 7 | Clarens | 2nd | 10 | Mr Saxobeat | 3rd | 8 | She's A Fine Wine |
Selections remaining after this race: Tote Placepot: 709.77 Horse | Name | Units |
---|
Fav | Favourite | 47 |
1 | Visionarian | 3.68 |
2 | Fascile Mode | 12.56 |
4 | Ho My Lord | 123.26 |
5 | Lightkeeper | 31.6 |
6 | Must Be Obeyed | 5.55 |
7 | Clarens | 260.64 |
8 | She's A Fine Wine | 401.61 |
9 | That's About Right | 57.66 |
10 | Mr Saxobeat | 47.47 |
11 | Nt Field Minnesota | 67.61 |
|
4 Jul 2025 - Dividend of £14.10 to 709.77 units
28 May 2025 - Dividend of £3,889.40 to 2.69 units
17 May 2025 - Dividend of £444.70 to 21.64 units
4 Apr 2025 - Dividend of £139.50 to 75.06 units
17 Mar 2025 - Dividend of £18.30 to 771.43 units
Wexford Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter