Today's Current Pool Information Southwell Placepot Results for 7th November 2024
Dividend of £21.40 to a £1 stake won by 1406.24 units
Southwell placepot prize fund: £30,169
Race 1 - 11:40 Southwell
Distance: 4f 214y Runners: 12 Favourite: 7
Place | No. | Name | Price |
---|
1st | 7,8 | Fortunate Star & Sirius White | F | 3rd | 2 | Better | |
Selections remaining after this race: Tote Placepot: 30758.73 Horse | Name | Units |
---|
Fav | Favourite | 1654.04 |
1 | Bernard Spierpoint | 4097.64 |
2 | Better | 11091.98 |
3 | Wakai Umi | 695.5 |
4 | Dunnington Lad | 99.99 |
5 | Under Curfew | 4246.29 |
6 | Lochaber | 140.24 |
7 | Fortunate Star | 14265.71 |
8 | Sirius White | 3746.98 |
9 | Victors Dream | 151.64 |
10 | Lady Nagin | 150.72 |
11 | Sacred Melody | 57.31 |
12 | Restricted | 930.01 |
|
Race 2 - 12:15 Southwell
Distance: 1m 4f 14y Runners: 11 Favourite: 11
Place | No. | Name |
---|
1st | 11 | Jane Temple (F) | 2nd | 7 | At No Time | 3rd | 4 | Padesha |
Selections remaining after this race: Tote Placepot: 26505.99 Horse | Name | Units |
---|
Fav | Favourite | 5757.52 |
1 | Comte De Loir | 33.74 |
2 | Muhib | 57.49 |
3 | Naomhi | 59.99 |
4 | Padesha | 168.51 |
5 | Steel Tiger | 3886.28 |
6 | William Walton | 179.56 |
7 | At No Time | 9200.87 |
8 | Christian Bruce | 29.66 |
9 | Fleeting Moment | 3.87 |
10 | Inlet | 2.15 |
11 | Jane Temple | 11379.09 |
|
Race 3 - 12:50 Southwell
Distance: 1m 4f 14y Runners: 9 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Fast Fred (F) | 2nd | 5 | Swinging London | 3rd | 1 | The Bay Warrior |
Selections remaining after this race: Tote Placepot: 18489.10 Horse | Name | Units |
---|
Fav | Favourite | 4586.22 |
1 | The Bay Warrior | 658.33 |
2 | Apache Canyon | 5455.33 |
3 | Fast Fred | 9359.38 |
4 | Leap Year Lad | 1255.8 |
5 | Swinging London | 3885.18 |
6 | Stintino Sunset | 885 |
8 | Rogue Raider | 21.38 |
9 | The Conqueror | 212.66 |
10 | Lady Birdie | 186.71 |
|
Race 4 - 1:25 Southwell
Distance: 7f 14y Runners: 9 Favourite: 8
Place | No. | Name |
---|
1st | 8 | Crown's Lady (F) | 2nd | 2 | Novak | 3rd | 7 | Wilde And Dandy |
Selections remaining after this race: Tote Placepot: 13318.72 Horse | Name | Units |
---|
Fav | Favourite | 2390.12 |
1 | Dynamic Talent | 1125.33 |
2 | Novak | 3871.44 |
3 | Beautiful Dawn | 4.78 |
4 | Overlooked | 3885.15 |
5 | Heretic | 66.02 |
6 | King Of War | 58.72 |
7 | Wilde And Dandy | 933.65 |
8 | Crown's Lady | 6123.5 |
9 | Theotherside | 30.39 |
|
Race 5 - 2:00 Southwell
Distance: 7f 14y Runners: 7 Favourite: 1
Place | No. | Name |
---|
1st | 6 | Caledonian | 2nd | 7 | Hot To Dot |
Selections remaining after this race: Tote Placepot: 2368.89 Horse | Name | Units |
---|
Fav | Favourite | 1714.95 |
1 | Qaseem | 4047.64 |
2 | Del Ray | 1145 |
3 | Scatter Penny | 889.33 |
4 | Sunshine State | 2763.83 |
6 | Caledonian | 215.25 |
7 | Hot To Dot | 2153.64 |
8 | Harswell Ruby | 389.08 |
|
Race 6 - 2:35 Southwell
Distance: 6f 16y Runners: 7 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Addison Grey (F) | 2nd | 2 | Midnight City |
Selections remaining after this race: Tote Placepot: 1406.24 Horse | Name | Units |
---|
Fav | Favourite | 173.93 |
1 | Addison Grey | 695.84 |
2 | Midnight City | 536.45 |
3 | Hashtagnotions | 0.65 |
4 | Kodi Fire | 553.18 |
5 | War Supremo | 380.33 |
6 | Alfa Kalori | 0.92 |
7 | Sweet Cicely | 27.59 |
|
10 Dec 2024 - Dividend of £22.30 to 3960.77 units
3 Dec 2024 - Dividend of £95.20 to 561.72 units
26 Nov 2024 - Dividend of £2.70 to 22133.57 units
21 Nov 2024 - Dividend of £13.20 to 5041.08 units
Southwell Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter