Newbury Placepot Results for 22nd October 2021
Dividend of £118.00 to a £1 stake won by 476.37 units
Newbury placepot prize fund: £56,253
Race 1 - 1:38 Newbury
Distance: 6f 110y Runners: 12 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 11 | American Kestrel | | 2nd | 2 | Delorean | | 3rd | 4 | Hebrides (F) |
Selections remaining after this race: Tote Placepot: 34227.69 | Horse | Name | Units |
|---|
| Fav | Favourite | 2165.6 |
| 1 | Byhookorbycrook | 168.68 |
| 2 | Delorean | 6852.68 |
| 3 | Grenada | 2053.36 |
| 4 | Hebrides | 22097.13 |
| 6 | King Alfred | 2016.67 |
| 7 | Libra Tiger | 23121.08 |
| 8 | Octopus | 44.3 |
| 9 | Unsung Hero | 189.38 |
| 10 | Vlad The Impaler | 227.77 |
| 11 | American Kestrel | 3112.29 |
| 12 | Ave Maria | 9258.84 |
| 13 | Virtuoso | 5752.49 |
|
Race 2 - 2:13 Newbury
Distance: 1m Runners: 10 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 11 | Zain Nights | | 2nd | 6 | Lionel | | 3rd | 7 | Lysander |
Selections remaining after this race: Tote Placepot: 9286.15 | Horse | Name | Units |
|---|
| Fav | Favourite | 3623.8 |
| 1 | Alaadee | 1952.05 |
| 2 | Alhabor | 1763.52 |
| 3 | Cresta De Vega | 10887.21 |
| 4 | Desert William | 116.64 |
| 5 | Hines | 37.09 |
| 6 | Lionel | 1107.83 |
| 7 | Lysander | 4963.89 |
| 8 | Shockwaves | 320.25 |
| 9 | Tidal Storm | 6240.99 |
| 11 | Zain Nights | 3214.42 |
|
Race 3 - 2:48 Newbury
Distance: 1m Runners: 9 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 2 | Bushfire (F) | | 2nd | 5 | My Mate Ted | | 3rd | 4 | Mambo Beat |
Selections remaining after this race: Tote Placepot: 3870.42 | Horse | Name | Units |
|---|
| Fav | Favourite | 316.42 |
| 1 | Balgowan | 869.5 |
| 2 | Bushfire | 3058.21 |
| 3 | Hapap | 1500.27 |
| 4 | Mambo Beat | 299.79 |
| 5 | My Mate Ted | 196.01 |
| 6 | Postmark | 1715.43 |
| 7 | Shorts On | 82.41 |
| 8 | The Residencies | 7.8 |
| 9 | Tying The Knot | 1240.31 |
|
Race 4 - 3:23 Newbury
Distance: 1m 2f Runners: 8 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 2 | Hoodwinker | | 2nd | 3 | Strawberri (F) | | 3rd | 5 | Skytree |
Selections remaining after this race: Tote Placepot: 3237.93 | Horse | Name | Units |
|---|
| Fav | Favourite | 245.96 |
| 1 | Kaleidoscopic | 395.7 |
| 2 | Hoodwinker | 868.94 |
| 3 | Strawberri | 1287.1 |
| 4 | Haykal | 9.65 |
| 5 | Skytree | 835.92 |
| 6 | Lady Percival | 51.24 |
| 7 | Dromquinna | 36.29 |
| 9 | La Hulotte | 139.62 |
|
Race 5 - 3:58 Newbury
Distance: 1m 5f 61y Runners: 10 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 7 | Secret Shadow (F) | | 2nd | 10 | Maketh Believeth | | 3rd | 9 | Aggagio |
Selections remaining after this race: Tote Placepot: 962.09 | Horse | Name | Units |
|---|
| Fav | Favourite | 56.78 |
| 1 | Oman | 540.11 |
| 2 | Solent Gateway | 139.7 |
| 3 | Glen Again | 22.45 |
| 4 | Downsman | 688.49 |
| 5 | Crema Inglesa | 582.36 |
| 6 | Thunder Ahead | 51.44 |
| 7 | Secret Shadow | 850.6 |
| 8 | Reverend Hubert | 251.28 |
| 9 | Aggagio | 19.97 |
| 10 | Maketh Believeth | 34.75 |
|
Race 6 - 4:30 Newbury
Distance: 7f Runners: 18 Favourite: 10
| Place | No. | Name |
|---|
| 1st | 7 | Molls Memory | | 2nd | 9 | Final Watch | | 3rd | 2 | Gifted Ruler | | 4th | 10 | Old Flame (F) |
Selections remaining after this race: Tote Placepot: 476.37 | Horse | Name | Units |
|---|
| Fav | Favourite | 33.45 |
| 1 | Cliffs Of Capri | 52.1 |
| 2 | Gifted Ruler | 4.42 |
| 3 | Colour Image | 6.67 |
| 4 | Motorious | 115.9 |
| 5 | Jack's Point | 4.14 |
| 6 | Milltown Star | 8.5 |
| 7 | Molls Memory | 168.62 |
| 8 | Devilwala | 0.3 |
| 9 | Final Watch | 11.48 |
| 10 | Old Flame | 258.39 |
| 11 | Pretty Rebel | 69.94 |
| 12 | Ascot Adventure | 84.83 |
| 13 | Dulas | 84.71 |
| 14 | Global Esteem | 10.43 |
| 15 | Caribou | 33.66 |
| 16 | Love Dreams | 10.35 |
| 17 | Dancing To Win | 2.05 |
| 18 | Bellazada | 2.15 |
|
25 Oct 2025 - Dividend of £659.80 to 113.42 units
24 Oct 2025 - Dividend of £33.60 to 1602.93 units
20 Sep 2025 - Dividend of £167.30 to 618.31 units
19 Sep 2025 - Dividend of £31.00 to 2245.69 units
Newbury Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter