Today's Current Pool Information Lingfield Park Placepot Results for 21st December 2022
Dividend of £28.70 to a £1 stake won by 1549.67 units
Lingfield Park placepot prize fund: £44,620
Race 1 - 12:30 Lingfield Park
Distance: 2m Runners: 9 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 5 | Kay Tara Tara | | 2nd | 6 | Lucky Rose | | 3rd | 7 | Mays Hill |
Selections remaining after this race: Tote Placepot: 21591.15 | Horse | Name | Units |
|---|
| Fav | Favourite | 2036.01 |
| 1 | Chosen Hero | 22017.1 |
| 2 | Country Lady | 13143.03 |
| 3 | Eliza Dolittle | 1352.9 |
| 5 | Kay Tara Tara | 10063.9 |
| 6 | Lucky Rose | 3478.94 |
| 7 | Mays Hill | 8048.33 |
| 8 | Pearly Girl | 79.2 |
| 9 | Princess Poppy | 672.43 |
| 11 | Whispering Gold | 231.54 |
|
Race 2 - 1:00 Lingfield Park
Distance: 2m 3f 110y Runners: 14 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 10 | No Tackle | | 2nd | 7 | Heaven Smart | | 3rd | 8 | Hold Up La Colmine (F) |
Selections remaining after this race: Tote Placepot: 13214.79 | Horse | Name | Units |
|---|
| Fav | Favourite | 2503.03 |
| 1 | All A Struggle | 536.26 |
| 2 | Birdman Bob | 203.43 |
| 3 | Cloudy Hills | 35.17 |
| 5 | Getaway With You | 15.04 |
| 6 | Grey D'alco | 4579.46 |
| 7 | Heaven Smart | 1945.09 |
| 8 | Hold Up La Colmine | 8660.4 |
| 9 | Leading Swoop | 22.61 |
| 10 | No Tackle | 106.27 |
| 11 | Privatearing | 7.87 |
| 13 | Jacks Touch | 2747.04 |
| 14 | Sister Saint | 225.83 |
| 15 | Whiskey Times | 1.65 |
| 16 | Woodford Bridge | 2 |
|
Race 3 - 1:30 Lingfield Park
Distance: 2m 7f 110y Runners: 6 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 2 | Mucho Mas (F) | | 2nd | 1 | Autonomous Cloud |
Selections remaining after this race: Tote Placepot: 9864.12 | Horse | Name | Units |
|---|
| Fav | Favourite | 638.3 |
| 1 | Autonomous Cloud | 4080.46 |
| 2 | Mucho Mas | 5145.35 |
| 3 | Amenon | 1560.89 |
| 4 | Mormon | 49.93 |
| 5 | Kilfilum Woods | 1508.2 |
| 7 | One For The Wall | 231.66 |
|
Race 4 - 2:00 Lingfield Park
Distance: 2m Runners: 10 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 12 | Tommy Dillion | | 2nd | 1 | Heure De Gloire | | 3rd | 11 | Executive Pool (F) |
Selections remaining after this race: Tote Placepot: 7140.54 | Horse | Name | Units |
|---|
| Fav | Favourite | 1548.96 |
| 1 | Heure De Gloire | 731.9 |
| 2 | Gold Souk | 43.53 |
| 3 | Green Planet | 720.42 |
| 4 | Kerrkenny Gold | 5.1 |
| 5 | Fine Investment | 25.17 |
| 6 | Tara Iti | 1904.36 |
| 9 | Great Commission | 6.18 |
| 10 | Maire's Dream | 18.82 |
| 11 | Executive Pool | 3260.46 |
| 12 | Tommy Dillion | 1599.22 |
|
Race 5 - 2:30 Lingfield Park
Distance: 2m Runners: 10 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 9 | Fast Buck | | 2nd | 4 | Galop De Chasse | | 3rd | 6 | Another Crick |
Selections remaining after this race: Tote Placepot: 2075.85 | Horse | Name | Units |
|---|
| Fav | Favourite | 355.62 |
| 1 | Flagrant Delitiep | 338.67 |
| 2 | Gladiateur Allen | 101.99 |
| 3 | Duc De Beauchene | 20.61 |
| 4 | Galop De Chasse | 2017.52 |
| 5 | Wicked West | 169.91 |
| 6 | Another Crick | 47.02 |
| 8 | Doukarov | 6.54 |
| 9 | Fast Buck | 11.32 |
| 11 | Grandeur D'ame | 2510.12 |
| 12 | Gallic Geordie | 1561.22 |
|
Race 6 - 3:00 Lingfield Park
Distance: 2m 7f Runners: 8 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 6 | The Imposter (F) | | 2nd | 5 | Brandisova | | 3rd | 2 | Gold Clermont |
Selections remaining after this race: Tote Placepot: 1549.67 | Horse | Name | Units |
|---|
| Fav | Favourite | 370.78 |
| 1 | Merry Dreamer | 0.93 |
| 2 | Gold Clermont | 269.63 |
| 3 | Delgany Monarch | 42.56 |
| 4 | The Big Red One | 22.32 |
| 5 | Brandisova | 197.11 |
| 6 | The Imposter | 712.13 |
| 7 | Doyen Street | 2.7 |
| 8 | Captain Claude | 457.69 |
|
3 Dec 2025 - Dividend of £40.90 to 883.37 units
2 Dec 2025 - Dividend of £37.20 to 1139.69 units
27 Nov 2025 - Dividend of £32.70 to 1291.20 units
25 Nov 2025 - Dividend of £2,338.00 to 13.60 units
20 Nov 2025 - Dividend of £20.20 to 2463.30 units
Lingfield Park Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter