Today's Current Pool Information Huntingdon Placepot Results for 16th October 2018
Dividend of £58.60 to a £1 stake won by 767.39 units
Huntingdon placepot prize fund: £45,019
Race 1 - 2:10 Huntingdon
Distance: 1m 7f 171y Runners: 12 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 7 | Denmead | | 2nd | 2 | Nylon Speed | | 3rd | 1 | Totterdown (F) |
Selections remaining after this race: Tote Placepot: 57181.56 | Horse | Name | Units |
|---|
| Fav | Favourite | 1792.68 |
| 1 | Totterdown | 22589.83 |
| 2 | Nylon Speed | 25626.29 |
| 3 | Bard Of Brittany | 800.91 |
| 4 | Barley Hill | 287.25 |
| 5 | Bonjour Steve | 71.5 |
| 6 | Buachaill Beag | 787.97 |
| 7 | Denmead | 7172.76 |
| 8 | Locker Room Talk | 829.67 |
| 9 | Mulsanne Chase | 10.55 |
| 10 | World Premier | 1625.41 |
| 11 | Artic Nel | 63 |
| 12 | Avocet | 12.78 |
|
Race 2 - 2:45 Huntingdon
Distance: 2m 3f 137y Runners: 7 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 3 | Cotswold Way | | 2nd | 1 | Before Midnight (F) |
Selections remaining after this race: Tote Placepot: 48487.73 | Horse | Name | Units |
|---|
| Fav | Favourite | 2115.18 |
| 1 | Before Midnight | 37230.14 |
| 2 | Celtic Joy | 161.55 |
| 3 | Cotswold Way | 9142.41 |
| 4 | Cydercourt | 436.69 |
| 5 | Light Gunner | 48.25 |
| 6 | Stylish Moment | 5204.05 |
| 7 | Moody Maggie | 2843.29 |
|
Race 3 - 3:15 Huntingdon
Distance: 2m 3f 189y Runners: 7 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 2 | Fixed Rate | | 2nd | 7 | Heydour |
Selections remaining after this race: Tote Placepot: 8881.67 | Horse | Name | Units |
|---|
| Fav | Favourite | 1399.73 |
| 1 | Earlshill | 14764.78 |
| 2 | Fixed Rate | 890.59 |
| 3 | Cloth Cap | 2931.91 |
| 4 | Copper West | 15503.51 |
| 5 | Cloone Lady | 2943.55 |
| 6 | Ri An Rian | 2062.58 |
| 7 | Heydour | 7991.08 |
|
Race 4 - 3:45 Huntingdon
Distance: 1m 7f 171y Runners: 12 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 2 | Snapdragon Fire | | 2nd | 6 | Third Estate (F) | | 3rd | 1 | Ardamir |
Selections remaining after this race: Tote Placepot: 4201.30 | Horse | Name | Units |
|---|
| Fav | Favourite | 59.8 |
| 1 | Ardamir | 12.75 |
| 2 | Snapdragon Fire | 1830.62 |
| 3 | Stuccodor | 115.81 |
| 4 | Dexcite | 1747.28 |
| 5 | Sparky Stowaway | 434.63 |
| 6 | Third Estate | 2298.13 |
| 7 | Jamacho | 184.07 |
| 8 | Virnon | 14.15 |
| 9 | Aldrin | 1636.42 |
| 10 | Deep Resolve | 4.95 |
| 11 | Stonecoldsoba | 116.21 |
| 12 | Dyliev | 426.85 |
|
Race 5 - 4:20 Huntingdon
Distance: 2m 7f 129y Runners: 12 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 2 | Hoke Colburn | | 2nd | 13 | Rogue Dancer | | 3rd | 4 | Golden Investment |
Selections remaining after this race: Tote Placepot: 1291.39 | Horse | Name | Units |
|---|
| Fav | Favourite | 172.27 |
| 1 | Desert Retreat | 758.98 |
| 2 | Hoke Colburn | 258.28 |
| 3 | Foundation Man | 382.82 |
| 4 | Golden Investment | 723.16 |
| 5 | Troika Steppes | 515.34 |
| 6 | Copperfacejack | 639.34 |
| 8 | Midnight Gem | 237.54 |
| 9 | Mister Mister | 51.25 |
| 10 | Some Finish | 31.7 |
| 11 | That's The Deal | 62.69 |
| 12 | Onurbike | 57.98 |
| 13 | Rogue Dancer | 309.95 |
|
Race 6 - 4:50 Huntingdon
Distance: 3m 1f 10y Runners: 12 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 2 | Hepijeu (F) | | 2nd | 10 | Midnight Aurora | | 3rd | 6 | Plantagenet |
Selections remaining after this race: Tote Placepot: 767.39 | Horse | Name | Units |
|---|
| Fav | Favourite | 10.2 |
| 1 | Invicta Lake | 9.5 |
| 2 | Hepijeu | 517.23 |
| 4 | Galactic Power | 28.55 |
| 5 | Definitly Grey | 27.45 |
| 6 | Plantagenet | 41.55 |
| 7 | Western Storm | 143.25 |
| 8 | Mamoo | 214.8 |
| 9 | Mauna Kea | 33.55 |
| 10 | Midnight Aurora | 198.41 |
| 11 | Robin Deuz Pois | 34.6 |
| 12 | Polarbrook | 13.95 |
| 13 | Indian Reel | 18.35 |
|
7 Dec 2025 - Dividend of £1,385.90 to 56.20 units
22 Nov 2025 - Dividend of £240.80 to 181.16 units
11 Nov 2025 - Dividend of £23.40 to 1970.39 units
2 Nov 2025 - Dividend of £240.70 to 228.36 units
7 Oct 2025 - Dividend of £32.10 to 1396.04 units
Huntingdon Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter