Hong Kong Placepot Results for 19th January 2022
Dividend of £73.20 to a £1 stake won by 25.14 units
Hong Kong placepot prize fund: £1,840
Race 1 - 12:15 Hong Kong
Distance: 1m Runners: 12 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 2 | Total Power | | 2nd | 7 | Sunny Delight | | 3rd | 1 | Loyal Baby (F) |
Selections remaining after this race: Tote Placepot: 1627.87 | Horse | Name | Units |
|---|
| Fav | Favourite | 136.86 |
| 1 | Loyal Baby | 1161.79 |
| 2 | Total Power | 304.27 |
| 3 | Mission Bravo | 1.12 |
| 4 | Amazing News | 425.34 |
| 5 | Jolly Honour | 62.6 |
| 6 | Fairy Floss | 6.84 |
| 7 | Sunny Delight | 24.95 |
| 8 | Eevee | 97.88 |
| 9 | Full Power | 1.32 |
| 10 | Run The Table | 193.98 |
| 11 | Manna From Heaven | 99.34 |
| 12 | Travel Glory | 5.24 |
|
Race 2 - 12:45 Hong Kong
Distance: 6f Runners: 12 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 11 | Shadow Runner (F) | | 2nd | 2 | Lucky Archangel | | 3rd | 10 | Loriz |
Selections remaining after this race: Tote Placepot: 975.11 | Horse | Name | Units |
|---|
| Fav | Favourite | 120.86 |
| 1 | Vamos | 136.51 |
| 2 | Lucky Archangel | 411.48 |
| 3 | Hercules | 118.55 |
| 4 | Fortune Carrier | 16.35 |
| 5 | Sugar Sugar | 48.5 |
| 6 | Thunderstrike | 309.14 |
| 7 | Ahead A Head | 9.72 |
| 8 | Beauty Amigo | 5.4 |
| 9 | My Intelligent | 1.6 |
| 10 | Loriz | 17.5 |
| 11 | Shadow Runner | 425.27 |
| 12 | Fortune Happiness | 6.99 |
|
Race 3 - 1:15 Hong Kong
Distance: 1m Runners: 10 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 6 | Beauty Joy (F) | | 2nd | 4 | Savaquin | | 3rd | 1 | Telecom Fighters |
Selections remaining after this race: Tote Placepot: 568.27 | Horse | Name | Units |
|---|
| Fav | Favourite | 88.25 |
| 1 | Telecom Fighters | 19.29 |
| 2 | Sunny Star | 229.15 |
| 3 | C P Brave | 44.91 |
| 4 | Savaquin | 126.68 |
| 5 | Solar Wai Wai | 79.26 |
| 6 | Beauty Joy | 334.05 |
| 7 | Tsar | 7.6 |
| 8 | Sunshine Warrior | 34.47 |
| 10 | Rocket Spade | 11.45 |
|
Race 4 - 1:45 Hong Kong
Distance: 6f Runners: 11 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 1 | Winning Method (F) | | 2nd | 2 | The Runner | | 3rd | 11 | Seizing The Moment |
Selections remaining after this race: Tote Placepot: 397.08 | Horse | Name | Units |
|---|
| Fav | Favourite | 41.52 |
| 1 | Winning Method | 149.41 |
| 2 | The Runner | 54.35 |
| 4 | Excellent Chariot | 101 |
| 5 | Brilliant Fortune | 37.49 |
| 6 | High Rise Soldier | 1.4 |
| 7 | Equilibrium Turbo | 2.52 |
| 8 | Farshad | 6.83 |
| 9 | Mercurial | 19.95 |
| 10 | Gracylove | 2 |
| 11 | Seizing The Moment | 151.8 |
|
Race 5 - 2:15 Hong Kong
Distance: 1m Runners: 11 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 6 | Gorytus | | 2nd | 7 | Meaningful Star | | 3rd | 1 | Amazing One Plus |
Selections remaining after this race: Tote Placepot: 103.74 | Horse | Name | Units |
|---|
| Fav | Favourite | 95.23 |
| 1 | Amazing One Plus | 67.9 |
| 2 | Conqueror | 3.9 |
| 3 | Everyone's Delight | 12.47 |
| 4 | Helene Wisdom Star | 2.04 |
| 5 | Hall Of Champ | 21.49 |
| 6 | Gorytus | 31.34 |
| 7 | Meaningful Star | 4.5 |
| 8 | Ensured | 0.28 |
| 10 | Sacred Ibis | 3.18 |
| 11 | Zone D | 154.75 |
|
Race 6 - 2:50 Hong Kong
Distance: 6f Runners: 12 Favourite: 9
| Place | No. | Name |
|---|
| 1st | 2 | Loving A Boom | | 2nd | 11 | Eason | | 3rd | 10 | Let's Do It |
Selections remaining after this race: Tote Placepot: 25.14 | Horse | Name | Units |
|---|
| Fav | Favourite | 5.92 |
| 1 | Transcendent | 0.82 |
| 2 | Loving A Boom | 15.32 |
| 3 | California Concord | 0.18 |
| 4 | Diamond Brilliant | 2.36 |
| 5 | Simply Fluke | 2.46 |
| 6 | All In Mind | 2.1 |
| 7 | Majestic Star | 28.72 |
| 8 | Wood On Fire | 0.28 |
| 9 | Toronado Phantom | 35.76 |
| 10 | Let's Do It | 0.9 |
| 11 | Eason | 8.92 |
|
1 Mar 2026 - Dividend of £413.80 to 8.62 units
25 Feb 2026 - No Winner - £2,274 rolled over
22 Feb 2026 - Dividend of £35.80 to 23.81 units
19 Feb 2026 - Dividend of £80.80 to 24.75 units
14 Feb 2026 - Dividend of £159.10 to 3.64 units
Hong Kong Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter