Today's Current Pool Information Hong Kong Placepot Results for 18th February 2024
Dividend of £608.50 to a £1 stake won by 0.10 units
Hong Kong placepot prize fund: £608
Race 1 - 7:00 Hong Kong
Distance: 1m Runners: 14 Favourite: 12
| Place | No. | Name |
|---|
| 1st | 12 | G Liner (F) | | 2nd | 13 | Mayhem | | 3rd | 4 | Bear Slam |
Selections remaining after this race: Tote Placepot: 182.24 | Horse | Name | Units |
|---|
| Fav | Favourite | 63.58 |
| 1 | Viva Hunter | 140.59 |
| 2 | Amazing Teens | 16.43 |
| 3 | Blissful Star | 122.94 |
| 4 | Bear Slam | 24.31 |
| 5 | Fast Victory | 1 |
| 6 | Bonus Pal | 1.5 |
| 7 | Mission Bravo | 224.98 |
| 8 | Lucky Banner | 73.38 |
| 9 | Harry's Hero | 11.58 |
| 10 | Californiatotality | 58.6 |
| 11 | Sir Hurricane | 0.2 |
| 12 | G Liner | 76.18 |
| 13 | Mayhem | 18.17 |
| 14 | Winning Seven | 0.2 |
|
Race 2 - 7:35 Hong Kong
Distance: 6f Runners: 12 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 1 | Fast Buck | | 2nd | 8 | Hinokami Kagura | | 3rd | 5 | Triumphant Warrior |
Selections remaining after this race: Tote Placepot: 7.16 | Horse | Name | Units |
|---|
| Fav | Favourite | 59.69 |
| 1 | Fast Buck | 4 |
| 2 | Colourful Prince | 4.58 |
| 3 | Diamond Flare | 4.71 |
| 4 | Life Is Good | 0.92 |
| 5 | Triumphant Warrior | 2.24 |
| 6 | Speedy Smartie | 48.77 |
| 7 | Strive For Glory | 13.72 |
| 8 | Hinokami Kagura | 0.92 |
| 9 | Cool Blue | 9.59 |
| 10 | Affirm | 17.64 |
| 11 | Miracles | 0.65 |
| 12 | Beat Hollow | 14.81 |
|
Race 3 - 8:05 Hong Kong
Distance: 6f Runners: 12 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 8 | Victory Moments | | 2nd | 6 | Good Buddy | | 3rd | 3 | Smokey Bear |
Selections remaining after this race: Tote Placepot: 1.08 | Horse | Name | Units |
|---|
| Fav | Favourite | 2.04 |
| 1 | Armour Eagle | 1 |
| 3 | Smokey Bear | 1.08 |
| 4 | Toronado Phantom | 0.54 |
| 5 | Baby Crystal | 1.54 |
| 7 | Sky Forever | 0.56 |
| 10 | Mark The Moment | 0.4 |
|
Race 4 - 8:40 Hong Kong
Distance: 7f Runners: 12 Favourite: 11
| Place | No. | Name |
|---|
| 1st | 3 | Atullibigeal | | 2nd | 9 | Superb Boy | | 3rd | 2 | Drombeg Banner |
Selections remaining after this race: Tote Placepot: 0.58 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.05 |
| 2 | Drombeg Banner | 0.22 |
| 3 | Atullibigeal | 0.13 |
| 5 | Gummy Gummy | 0.01 |
| 9 | Superb Boy | 0.23 |
| 11 | Global Harmony | 0.44 |
|
Race 5 - 9:15 Hong Kong
Distance: 1m 1f Runners: 11 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 6 | Packing Hurricane | | 2nd | 7 | Simply Maverick | | 3rd | 1 | The Best Peach |
Selections remaining after this race: Tote Placepot: 0.26 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.03 |
| 1 | The Best Peach | 0.06 |
| 3 | Woodfire Bro | 0.06 |
| 4 | Simple Hedge | 0.23 |
| 6 | Packing Hurricane | 0.07 |
| 7 | Simply Maverick | 0.13 |
|
Race 6 - 9:50 Hong Kong
Distance: 1m Runners: 12 Favourite: 12
| Place | No. | Name |
|---|
| 1st | 3 | Adefill | | 2nd | 10 | Massive Action | | 3rd | 2 | Yellowfin |
Selections remaining after this race: Tote Placepot: 0.10 | Horse | Name | Units |
|---|
| 2 | Yellowfin | 0.04 |
| 3 | Adefill | 0.06 |
| 4 | So We Joy | 0.06 |
| 12 | Frantanck | 0.1 |
|
7 Dec 2025 - Dividend of £109.60 to 9.10 units
3 Dec 2025 - Dividend of £220.40 to 17.35 units
30 Nov 2025 - Dividend of £203.80 to 4.13 units
26 Nov 2025 - Dividend of £292.50 to 7.67 units
23 Nov 2025 - Dividend of £159.60 to 20.08 units
Hong Kong Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter