Today's Current Pool Information Hong Kong Placepot Results for 8th March 2023
Dividend of £146.60 to a £1 stake won by 12.80 units
Hong Kong placepot prize fund: £1,876
Race 1 - 12:15 Hong Kong
Distance: 1m Runners: 12 Favourite: 10
| Place | No. | Name |
|---|
| 1st | 12 | King Of The Court | | 2nd | 3 | Kung Fu Tea | | 3rd | 4 | Sturdy Ruby |
Selections remaining after this race: Tote Placepot: 601.68 | Horse | Name | Units |
|---|
| Fav | Favourite | 87.6 |
| 1 | Copartner Era | 28.27 |
| 2 | All Joyful | 4.96 |
| 3 | Kung Fu Tea | 472.61 |
| 4 | Sturdy Ruby | 123.17 |
| 5 | Baby | 102.58 |
| 6 | Copartner Fionn | 66.86 |
| 7 | Ode To Joy | 6.26 |
| 8 | Iron Will | 507.96 |
| 9 | Sunny Baby | 220.75 |
| 10 | London Luckystar | 942.75 |
| 11 | Young Sparkle | 1.31 |
| 12 | King Of The Court | 5.91 |
|
Race 2 - 12:45 Hong Kong
Distance: 6f Runners: 12 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 1 | Super Vince | | 2nd | 7 | E Universe | | 3rd | 10 | Timestorm |
Selections remaining after this race: Tote Placepot: 292.92 | Horse | Name | Units |
|---|
| Fav | Favourite | 43.5 |
| 1 | Super Vince | 93.72 |
| 2 | Forever Friends | 9.34 |
| 3 | Wind Speeder | 130.86 |
| 4 | Call Me Teddy | 3.25 |
| 5 | Casa Sacred | 3.6 |
| 7 | E Universe | 180.25 |
| 8 | Sight Hero | 116.33 |
| 10 | Timestorm | 18.95 |
| 11 | Eagle Run | 0.88 |
| 12 | Sunny And Gold | 1 |
|
Race 3 - 1:15 Hong Kong
Distance: 1m 1f Runners: 12 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 11 | Pegasus General | | 2nd | 10 | Satirical Glory | | 3rd | 1 | Tianchi Monster |
Selections remaining after this race: Tote Placepot: 64.08 | Horse | Name | Units |
|---|
| Fav | Favourite | 61.32 |
| 1 | Tianchi Monster | 34.58 |
| 2 | Rocket Spade | 115.59 |
| 3 | Meaningful Star | 5.42 |
| 4 | Precise Express | 0.4 |
| 5 | Savvy Kingman | 5.02 |
| 6 | Escape Route | 20.99 |
| 7 | Comet Splendido | 4.12 |
| 9 | Round The Earth | 15.98 |
| 10 | Satirical Glory | 6.77 |
| 11 | Pegasus General | 22.73 |
|
Race 4 - 1:45 Hong Kong
Distance: 6f Runners: 12 Favourite: 12
| Place | No. | Name |
|---|
| 1st | 12 | Brave Star (F) | | 2nd | 7 | Gummy Gummy | | 3rd | 4 | Solid Impact |
Selections remaining after this race: Tote Placepot: 25.76 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.24 |
| 1 | Excellent Peers | 17.56 |
| 2 | Yo Beauty | 6.48 |
| 3 | Bundle Of Charm | 0.5 |
| 4 | Solid Impact | 7.88 |
| 6 | Cape Breton | 0.2 |
| 10 | Savvy Delight | 11.21 |
| 11 | Stormtrouper | 2.37 |
| 12 | Brave Star | 17.64 |
|
Race 5 - 2:15 Hong Kong
Distance: 6f Runners: 12 Favourite: 3
| Place | No. | Name |
|---|
| 1st | 6 | Gold Gold Baby | | 2nd | 5 | Xponential | | 3rd | 3 | Winning Icey (F) |
Selections remaining after this race: Tote Placepot: 24.18 | Horse | Name | Units |
|---|
| Fav | Favourite | 3.68 |
| 1 | Shining Gem | 0.03 |
| 2 | Heroic Master | 1.19 |
| 3 | Winning Icey | 12.43 |
| 4 | Beauty Glory | 0.11 |
| 5 | Xponential | 1.32 |
| 6 | Gold Gold Baby | 6.75 |
| 7 | Namjong Sings | 0.18 |
| 9 | Roman Turbo | 0.03 |
| 11 | Trader | 0.04 |
|
Race 6 - 2:50 Hong Kong
Distance: 5f Runners: 12 Favourite: 10
| Place | No. | Name |
|---|
| 1st | 2 | Handsome Bo Bo | | 2nd | 8 | Harmony And Rich | | 3rd | 10 | Rock Ya Heart (F) |
Selections remaining after this race: Tote Placepot: 12.80 | Horse | Name | Units |
|---|
| Fav | Favourite | 2.78 |
| 1 | Whizz Kid | 2.5 |
| 2 | Handsome Bo Bo | 2.74 |
| 3 | Astrologer | 3.38 |
| 4 | Carroll Street | 2.7 |
| 5 | Grateful Heart | 0.22 |
| 9 | Power Koepp | 2.16 |
| 10 | Rock Ya Heart | 7.28 |
| 11 | We The South | 0.02 |
| 12 | Special M | 0.4 |
|
7 Dec 2025 - Dividend of £109.60 to 9.10 units
3 Dec 2025 - Dividend of £220.40 to 17.35 units
30 Nov 2025 - Dividend of £203.80 to 4.13 units
26 Nov 2025 - Dividend of £292.50 to 7.67 units
23 Nov 2025 - Dividend of £159.60 to 20.08 units
Hong Kong Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter