Today's Current Pool Information Hong Kong Placepot Results for 6th January 2021
Dividend of £31.70 to a £1 stake won by 72.20 units
Hong Kong placepot prize fund: £2,289
Race 1 - 12:15 Hong Kong
Distance: 1m 1f Runners: 10 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 5 | Savvy Nine | | 2nd | 6 | Glorious Dragon (F) | | 3rd | 4 | Singapore Sling |
Selections remaining after this race: Tote Placepot: 2288.16 | Horse | Name | Units |
|---|
| Fav | Favourite | 115.18 |
| 1 | Time Warp | 45.87 |
| 2 | Simply Brilliant | 48.62 |
| 3 | Harmony Victory | 228.42 |
| 4 | Singapore Sling | 118.35 |
| 5 | Savvy Nine | 994.87 |
| 6 | Glorious Dragon | 1059.75 |
| 7 | Reliable Team | 471.04 |
| 8 | Bear Again | 5.88 |
| 9 | Insayshable | 39.98 |
| 10 | Cinquante Cinq | 7.78 |
|
Race 2 - 12:45 Hong Kong
Distance: 6f Runners: 12 Favourite: 4
| Place | No. | Name |
|---|
| 1st | 3 | Nordic Warrior | | 2nd | 9 | Shining On | | 3rd | 8 | Happy Time |
Selections remaining after this race: Tote Placepot: 910.85 | Horse | Name | Units |
|---|
| Fav | Favourite | 248.23 |
| 1 | Takingufurther | 118.69 |
| 2 | Telecom Puma | 243.58 |
| 3 | Nordic Warrior | 394.46 |
| 4 | A Smile Like Yours | 675.04 |
| 5 | Ever Force | 72.12 |
| 6 | Good Buddy | 1.4 |
| 8 | Happy Time | 12.74 |
| 9 | Shining On | 503.66 |
| 10 | Pakistan Zindabad | 15.64 |
| 11 | Joyful Moments | 1 |
| 12 | All The Way | 1.6 |
|
Race 3 - 1:15 Hong Kong
Distance: 5f Runners: 12 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 10 | Kurpany | | 2nd | 12 | Wild West Wing | | 3rd | 7 | Fabulous Eight (F) |
Selections remaining after this race: Tote Placepot: 561.74 | Horse | Name | Units |
|---|
| Fav | Favourite | 22.17 |
| 1 | Saul's Special | 79.48 |
| 2 | Kai Xin Dragon | 42.49 |
| 3 | Flying Genius | 219.94 |
| 4 | Mr Lumieres | 0.8 |
| 5 | Strive For Glory | 1 |
| 7 | Fabulous Eight | 265.65 |
| 8 | Little Bird | 1.8 |
| 9 | Nordic Wellstar | 3.6 |
| 10 | Kurpany | 254.69 |
| 12 | Wild West Wing | 19.23 |
|
Race 4 - 1:45 Hong Kong
Distance: 1m Runners: 12 Favourite: 6
| Place | No. | Name |
|---|
| 1st | 6 | Maldives (F) | | 2nd | 3 | Charizard | | 3rd | 4 | V Chevaliers |
Selections remaining after this race: Tote Placepot: 397.84 | Horse | Name | Units |
|---|
| Fav | Favourite | 63.89 |
| 1 | Regency Master | 132.66 |
| 3 | Charizard | 25.28 |
| 4 | V Chevaliers | 94.7 |
| 6 | Maldives | 213.96 |
| 7 | Chairman Lo | 21.12 |
| 8 | Perfect To Play | 1.08 |
| 9 | Starlit Knight | 0.8 |
| 10 | Happy Jai Jai | 5.05 |
| 12 | Sure Win Win | 3.2 |
|
Race 5 - 2:15 Hong Kong
Distance: 6f Runners: 12 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 2 | Ka Ying Master | | 2nd | 4 | Alcari | | 3rd | 10 | Hall Of Champ |
Selections remaining after this race: Tote Placepot: 127.84 | Horse | Name | Units |
|---|
| Fav | Favourite | 9.26 |
| 1 | Ima Single Man | 29.91 |
| 2 | Ka Ying Master | 94.79 |
| 3 | Beauty Spark | 27.94 |
| 4 | Alcari | 0.54 |
| 5 | Compassion Spirit | 6.36 |
| 6 | Hardly Swears | 30.06 |
| 7 | Shouson | 103.84 |
| 9 | First Responder | 36.35 |
| 10 | Hall Of Champ | 32.51 |
| 11 | Seven Heavens | 26.28 |
|
Race 6 - 2:50 Hong Kong
Distance: 1m 1f Runners: 12 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 4 | Celestial Power | | 2nd | 8 | Beauty Angel | | 3rd | 9 | Clement Legend |
Selections remaining after this race: Tote Placepot: 72.20 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.2 |
| 2 | Enrichment | 19.13 |
| 3 | Arrogant | 0.48 |
| 4 | Celestial Power | 15.29 |
| 5 | London Hall | 4.19 |
| 6 | Blastoise | 0.65 |
| 7 | Awe | 2.99 |
| 8 | Beauty Angel | 42.48 |
| 9 | Clement Legend | 14.43 |
| 10 | Murray's Partners | 26.2 |
| 11 | Toycoon | 1.8 |
|
7 Dec 2025 - Dividend of £109.60 to 9.10 units
3 Dec 2025 - Dividend of £220.40 to 17.35 units
30 Nov 2025 - Dividend of £203.80 to 4.13 units
26 Nov 2025 - Dividend of £292.50 to 7.67 units
23 Nov 2025 - Dividend of £159.60 to 20.08 units
Hong Kong Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter