Today's Current Pool Information Hong Kong Placepot Results for 3rd April 2022
Dividend of £124.20 to a £1 stake won by 9.24 units
Hong Kong placepot prize fund: £1,148
Race 1 - 8:10 Hong Kong
Distance: 6f Runners: 14 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 7 | Sakewin (F) | | 2nd | 1 | Rhapsody | | 3rd | 4 | Spontaneous |
Selections remaining after this race: Tote Placepot: 679.44 | Horse | Name | Units |
|---|
| Fav | Favourite | 104.26 |
| 1 | Rhapsody | 242.93 |
| 2 | Gallant Waking | 172.96 |
| 3 | Happy Forever | 623.21 |
| 4 | Spontaneous | 22.69 |
| 5 | Ballistic Man | 5.64 |
| 6 | Brave Dreams | 25.04 |
| 7 | Sakewin | 309.56 |
| 8 | Shenzhou Twelve | 0.12 |
| 9 | Six Best Friends | 17.04 |
| 10 | Tung Haye Haye | 0.12 |
| 11 | Smart Leader | 29.59 |
| 12 | Sugar Sugar | 15.68 |
| 13 | Island Shine | 1.6 |
| 14 | Iron King | 2.72 |
|
Race 2 - 8:40 Hong Kong
Distance: 7f Runners: 12 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 3 | Happy Day | | 2nd | 11 | Super Hornet | | 3rd | 7 | Fantastic Show |
Selections remaining after this race: Tote Placepot: 191.72 | Horse | Name | Units |
|---|
| Fav | Favourite | 95.8 |
| 1 | Kasi Farasi | 23.17 |
| 2 | Pleasant Endeavor | 101.45 |
| 3 | Happy Day | 142.21 |
| 5 | Spicy Skewer | 3.52 |
| 6 | Aurora Hero | 25.32 |
| 7 | Fantastic Show | 47.59 |
| 8 | Sparky Star | 154 |
| 10 | Handsome Veggie | 83.9 |
| 11 | Super Hornet | 1.92 |
| 12 | Happy Profit | 0.56 |
|
Race 3 - 9:10 Hong Kong
Distance: 6f Runners: 9 Favourite: 8
| Place | No. | Name |
|---|
| 1st | 1 | Wellington | | 2nd | 7 | Sight Success | | 3rd | 8 | Master Eight (F) |
Selections remaining after this race: Tote Placepot: 123.08 | Horse | Name | Units |
|---|
| Fav | Favourite | 8.96 |
| 1 | Wellington | 51 |
| 2 | Stronger | 11.71 |
| 3 | Hot King Prawn | 31.66 |
| 4 | Super Wealthy | 22.87 |
| 5 | Computer Patch | 0.48 |
| 6 | Lucky Express | 1.44 |
| 7 | Sight Success | 25.76 |
| 8 | Master Eight | 37.36 |
| 9 | Kurpany | 0.48 |
|
Race 4 - 9:40 Hong Kong
Distance: 1m Runners: 14 Favourite: 2
| Place | No. | Name |
|---|
| 1st | 13 | Dragon Pride | | 2nd | 11 | President's Choice | | 3rd | 1 | Beauty Spirit |
Selections remaining after this race: Tote Placepot: 35.32 | Horse | Name | Units |
|---|
| Fav | Favourite | 7.78 |
| 1 | Beauty Spirit | 7.82 |
| 2 | Free Foal | 36.72 |
| 3 | General Winner | 16.92 |
| 4 | Toycoon | 1.38 |
| 6 | Copartner Era | 5.38 |
| 7 | Noble Steed | 1.28 |
| 8 | Cordyceps Two | 15.22 |
| 9 | Great Treasure | 0.06 |
| 10 | Lotus Favorites | 2.54 |
| 11 | President's Choice | 6.74 |
| 13 | Dragon Pride | 20.76 |
| 14 | Loyal Ambition | 0.48 |
|
Race 5 - 10:15 Hong Kong
Distance: 1m Runners: 12 Favourite: 1
| Place | No. | Name |
|---|
| 1st | 1 | Golden Sixty (F) | | 2nd | 3 | Russian Emperor | | 3rd | 8 | Savvy Nine |
Selections remaining after this race: Tote Placepot: 23.13 | Horse | Name | Units |
|---|
| Fav | Favourite | 2.08 |
| 1 | Golden Sixty | 17.63 |
| 2 | Waikuku | 4.03 |
| 3 | Russian Emperor | 3.42 |
| 4 | More Than This | 0.54 |
| 5 | Ka Ying Star | 0.3 |
| 6 | Tourbillon Diamond | 5.26 |
| 9 | Champion's Way | 0.42 |
| 11 | Excellent Proposal | 1.64 |
|
Race 6 - 10:50 Hong Kong
Distance: 6f Runners: 11 Favourite: 7
| Place | No. | Name |
|---|
| 1st | 2 | Rock Ya Heart | | 2nd | 5 | Five Elements | | 3rd | 1 | King Land |
Selections remaining after this race: Tote Placepot: 9.24 | Horse | Name | Units |
|---|
| Fav | Favourite | 0.68 |
| 2 | Rock Ya Heart | 7.98 |
| 4 | Atullibigeal | 7.59 |
| 5 | Five Elements | 1.26 |
| 6 | Prince Alex | 1.23 |
| 7 | Super Fortune | 3.72 |
| 9 | Pins Prince | 0.63 |
| 10 | Reve Parisien | 0.04 |
|
7 Dec 2025 - Dividend of £109.60 to 9.10 units
3 Dec 2025 - Dividend of £220.40 to 17.35 units
30 Nov 2025 - Dividend of £203.80 to 4.13 units
26 Nov 2025 - Dividend of £292.50 to 7.67 units
23 Nov 2025 - Dividend of £159.60 to 20.08 units
Hong Kong Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter