Scoop6 Race 1 - 2:00 York |
Distance: 0m 5f
Runners: 9
Favourite: No.5 |
| Place | No. | Name |
| 1st | 5 | Face The Problem |
| 2nd | 8 | Brave Dream |
| 3rd | 2 | Dingle View |
Tickets remaining after this race - Win: 76,561 - Place: 110,187. |
Scoop6 Race 2 - 2:30 York |
Distance: 1m 2f
Runners: 14
Favourite: No.6 |
| Place | No. | Name |
| 1st | 4 | Destinys Dream |
| 2nd | 14 | Akhmatova |
| 3rd | 5 | Aphrodisia |
Tickets remaining after this race - Win: 6,768 - Place: 35,831. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 4397 | 5474 |
| 1 | Bollin Dolly | 2521 | 4902 |
| 2 | Magic Echo | 1543 | 2823 |
| 3 | Amanda Carter | 1861 | 3246 |
| 4 | Destinys Dream | 6768 | 10722 |
| 5 | Aphrodisia | 1389 | 2458 |
| 6 | Antigua Sunrise | 15912 | 21610 |
| 7 | Snow Dancer | 1247 | 2065 |
| 8 | Tipperary Bouti' | 3763 | 6263 |
| 10 | Starla Dancer | 1403 | 1893 |
| 11 | Christmas Light | 1011 | 1567 |
| 12 | Viewing | 13898 | 18653 |
| 13 | Law Of The Range | 4537 | 5860 |
| 14 | Akhmatova | 16311 | 22651 |
|
Scoop6 Race 3 - 3:05 York |
Distance: 1m 2f
Runners: 8
Favourite: No.4 |
| Place | No. | Name |
| 1st | 8 | Summit Surge |
| 2nd | 3 | Bushman |
| 3rd | 1 | Allybar |
Tickets remaining after this race - Win: 584 - Place: 16,194. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 533 | 1995 |
| 1 | Allybar | 711 | 4343 |
| 2 | Balius | 307 | 1009 |
| 3 | Bushman | 1439 | 9124 |
| 4 | Debussy | 1570 | 9458 |
| 5 | Dream Lodge | 234 | 1007 |
| 6 | Monitor Closely | 1332 | 5863 |
| 7 | Nanton | 58 | 305 |
| 8 | Summit Surge | 584 | 2727 |
|
Scoop6 Race 4 - 3:15 Ascot |
Distance: 1m 0f
Runners: 12
Favourite: No.2 |
| Place | No. | Name |
| 1st | 9 | Don't Call Me |
| 2nd | 8 | King Of Windsor |
| 3rd | 2 | Side Glance |
Tickets remaining after this race - Win: 24 - Place: 4,504. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 12 | 153 |
| 1 | Kalypso King | 3 | 134 |
| 2 | Side Glance | 78 | 2585 |
| 3 | Mass Rally | 109 | 3928 |
| 4 | Musaafer | 2 | 353 |
| 5 | Ginger Jack | 90 | 2747 |
| 6 | Haatheq | 115 | 3295 |
| 7 | Highland Knight | 64 | 628 |
| 8 | King Of Windsor | 72 | 789 |
| 9 | Don't Call Me | 24 | 977 |
| 10 | Zakiy | 8 | 439 |
| 11 | Spa's Dancer | 7 | 166 |
|
Scoop6 Race 5 - 3:20 Newmarket (July) |
Distance: 0m 7f
Runners: 10
Favourite: No.4 |
| Place | No. | Name |
| 1st | 5 | Miss Zooter |
| 2nd | 8 | Waveband |
| 3rd | 4 | Folly Bridge |
Tickets remaining after this race - Win: 1 - Place: 3,244. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 3 | 494 |
| 2 | Good Again | | 259 |
| 3 | Arabian Mirage | 8 | 681 |
| 4 | Folly Bridge | 4 | 1709 |
| 5 | Miss Zooter | 1 | 667 |
| 6 | Absa Lutte | 3 | 165 |
| 7 | Poppet's Lovein | 2 | 92 |
| 8 | Waveband | 3 | 374 |
| 9 | Fly Silca Fly | | 47 |
| 10 | Tarita | | 16 |
|
Scoop6 Race 6 - 3:40 York |
Distance: 0m 6f
Runners: 20
Favourite: No.7 |
| Place | No. | Name |
| 1st | 17 | Hawkeyethenoo |
| 2nd | 1 | Kaldoun Kingdom |
| 3rd | 8 | Parisian Pyramid |
| 4th | 15 | Tiddliwinks |
Tickets remaining after this race - Win: 0 - Place: 671. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 103 |
| 1 | Kaldoun Kingdom | | 151 |
| 2 | Damien | | 116 |
| 3 | Iver Bridge Lad | | 114 |
| 4 | Tombi | | 115 |
| 5 | Hitchens | | 59 |
| 6 | Ingleby Lady | | 204 |
| 7 | Lowdown | 1 | 700 |
| 8 | Parisian Pyramid | | 87 |
| 9 | Damika | | 12 |
| 10 | Singeur | | 9 |
| 11 | Sonny Red | | 33 |
| 12 | Valery Borzov | | 206 |
| 13 | Tajneed | | 13 |
| 14 | Novellen Lad | | 229 |
| 15 | Tiddliwinks | | 41 |
| 16 | Sea Of Leaves | | 13 |
| 17 | Hawkeyethenoo | | 392 |
| 18 | Sunraider | | 624 |
| 19 | Baldemar | | 21 |
| 20 | Star Rover | | 2 |
|