Scoop6 Race 1 - 2:00 Sandown Park |
Distance: 0m 5f
Runners: 7
Favourite: No.4 |
| Place | No. | Name |
| 1st | 4 | Triple Aspect |
| 2nd | 1 | Group Therapy |
Tickets remaining after this race - Win: 44,768 - Place: 68,649. |
Scoop6 Race 2 - 2:35 Sandown Park |
Distance: 1m 0f
Runners: 17
Favourite: No.9 |
| Place | No. | Name |
| 1st | 16 | Black Spirit |
| 2nd | 2 | Acrostic |
| 3rd | 10 | Dunn'o |
| 4th | 9 | Oratory |
Tickets remaining after this race - Win: 73 - Place: 23,876. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 2303 | 2408 |
| 1 | Tartan Gigha | 1072 | 1733 |
| 2 | Acrostic | 5143 | 7557 |
| 3 | Al Muheer | 144 | 226 |
| 4 | Al Khaleej | 181 | 257 |
| 5 | Coasting | 4723 | 7512 |
| 6 | Set The Trend | 6832 | 10938 |
| 7 | Charlie Cool | 1480 | 2757 |
| 8 | Greyfriarschori' | 7806 | 12213 |
| 9 | Oratory | 5386 | 8335 |
| 10 | Dunn'o | 3998 | 5409 |
| 11 | Collateral Dama' | 901 | 1603 |
| 12 | Moynahan | 421 | 747 |
| 13 | Desert Creek | 1135 | 1616 |
| 14 | Mr Willis | 87 | 159 |
| 15 | Opus Maximus | 537 | 995 |
| 16 | Black Spirit | 73 | 167 |
| 17 | Hacienda | 2546 | 4017 |
|
Scoop6 Race 3 - 2:50 Haydock Park |
Distance: 1m 3f
Runners: 12
Favourite: No.8 |
| Place | No. | Name |
| 1st | 1 | Barshiba |
| 2nd | 8 | Polly's Mark |
| 3rd | 6 | Lady Jane Digby |
Tickets remaining after this race - Win: 20 - Place: 14,194. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 6 | 2504 |
| 1 | Barshiba | 20 | 6288 |
| 2 | Cassique Lady | | 96 |
| 5 | Grace O'malley | 3 | 3372 |
| 6 | Lady Jane Digby | 2 | 548 |
| 7 | Les Fazzani | 5 | 3807 |
| 8 | Polly's Mark | 18 | 4854 |
| 9 | Rosika | 11 | 1413 |
| 10 | Tinaar | 2 | 652 |
| 11 | Champagnelifest' | 4 | 289 |
| 12 | Najam | 2 | 53 |
|
Scoop6 Race 4 - 3:10 Sandown Park |
Distance: 1m 2f
Runners: 6
Favourite: No.3 |
| Place | No. | Name |
| 1st | 3 | Twice Over |
| 2nd | 2 | Sri Putra |
Tickets remaining after this race - Win: 8 - Place: 9,098. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 2138 |
| 1 | Mawatheeq | 1 | 654 |
| 2 | Sri Putra | 2 | 84 |
| 3 | Twice Over | 7 | 6222 |
| 4 | Zacinto | 6 | 1625 |
| 5 | Dar Re Mi | 2 | 3123 |
| 6 | Viscount Nelson | 2 | 348 |
|
Scoop6 Race 5 - 3:15 Beverley |
Distance: 0m 7f
Runners: 11
Favourite: No.9 |
| Place | No. | Name |
| 1st | 11 | Stonehaugh |
| 2nd | 1 | Summer Dancer |
| 3rd | 9 | Amethyst Dawn |
Tickets remaining after this race - Win: 0 - Place: 5,427. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 1 | 2895 |
| 1 | Summer Dancer | 3 | 906 |
| 2 | Roman Glory | 1 | 750 |
| 4 | Handsome Falcon | | 202 |
| 5 | Carnivore | | 84 |
| 8 | Smalljohn | 2 | 2585 |
| 9 | Amethyst Dawn | 1 | 1522 |
| 10 | Violent Velocity | | 50 |
| 11 | Stonehaugh | | 104 |
|
Scoop6 Race 6 - 3:25 Haydock Park |
Distance: 1m 3f
Runners: 17
Favourite: No.17 |
| Place | No. | Name |
| 1st | 6 | Dangerous Midge |
| 2nd | 11 | Demolition |
| 3rd | 1 | Fiery Lad |
Tickets remaining after this race - Win: 0 - Place: 271. | Horse No. | Name | No. of Place Tickets |
|---|
| Fav | | 2083 |
| 1 | Fiery Lad | 48 |
| 2 | Munsef | 83 |
| 3 | Almiqdaad | 113 |
| 4 | Red Merlin | 198 |
| 5 | Hillview Boy | 313 |
| 6 | Dangerous Midge | 186 |
| 7 | Thin Red Line | 153 |
| 9 | Siberian Tiger | 18 |
| 10 | Submariner | 495 |
| 11 | Demolition | 37 |
| 12 | Final Victory | 10 |
| 13 | Spirit Is Needed | 25 |
| 14 | Reve De Nuit | 23 |
| 16 | The Fonz | 534 |
| 17 | Hanoverian Baron | 1108 |
|