Scoop6 Race 1 - 1:50 Ascot |
Distance: 3m 0f
Runners: 17
Favourite: No.5 |
| Place | No. | Name |
| 1st | 15 | The Last Derby |
| 2nd | 10 | Aimigayle |
| 3rd | 2 | Shining Gale |
| 4th | 7 | Seven Is My Num' |
Tickets remaining after this race - Win: 250 - Place: 33,181. |
Scoop6 Race 2 - 2:05 Newmarket (Rowley M) |
Distance: 1m 0f
Runners: 14
Favourite: No.4 |
| Place | No. | Name |
| 1st | 4 | Secrecy |
| 2nd | 8 | Benandonner |
| 3rd | 10 | Fastnet Storm |
Tickets remaining after this race - Win: 104 - Place: 21,424. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 27 | 3297 |
| 1 | King Of Rome | 11 | 320 |
| 3 | Liberation | 8 | 1818 |
| 4 | Secrecy | 77 | 14071 |
| 5 | Miyasaki | 4 | 135 |
| 6 | Infiraad | 34 | 7417 |
| 7 | Moynahan | 5 | 363 |
| 8 | Benandonner | 17 | 1138 |
| 10 | Fastnet Storm | 30 | 2918 |
| 11 | Crown Choice | 15 | 1035 |
| 13 | Marvo | 13 | 314 |
| 14 | Lucky Dance | 9 | 355 |
|
Scoop6 Race 3 - 2:20 Wetherby |
Distance: 2m 0f
Runners: 10
Favourite: No.1 |
| Place | No. | Name |
| 1st | 7 | Santia |
| 2nd | 5 | Lady Hillingdon |
| 3rd | 6 | Quivvy Bridge |
Tickets remaining after this race - Win: 8 - Place: 4,042. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 136 |
| 1 | My Petra | 21 | 5697 |
| 2 | Serpentaria | 19 | 3411 |
| 3 | Cosavita | 1 | 119 |
| 4 | Izita Star | 4 | 1271 |
| 5 | Lady Hillingdon | 5 | 1054 |
| 6 | Quivvy Bridge | 23 | 2125 |
| 7 | Santia | 8 | 863 |
| 8 | Star Wood | 8 | 802 |
| 9 | Treaty Flyer | 15 | 5808 |
| 10 | Zahra's Place | | 138 |
|
Scoop6 Race 4 - 2:55 Wetherby |
Distance: 3m 1f
Runners: 5
Favourite: No.5 |
| Place | No. | Name |
| 1st | 2 | Deep Purple |
| 2nd | 5 | Tamarinbleu |
Tickets remaining after this race - Win: 1 - Place: 2,158. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 34 |
| 1 | Snoopy Loopy | | 156 |
| 2 | Deep Purple | 1 | 1099 |
| 3 | Church Island | 2 | 234 |
| 4 | Ollie Magern | 3 | 1494 |
| 5 | Tamarinbleu | 2 | 1025 |
|
Scoop6 Race 5 - 3:00 Ascot |
Distance: 2m 0f
Runners: 12
Favourite: No.2 |
| Place | No. | Name |
| 1st | 11 | Dani's Girl |
| 2nd | 6 | Pascha Bere |
| 3rd | 2 | Micheal Flips |
Tickets remaining after this race - Win: 0 - Place: 351. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 8 |
| 1 | Alsadaa | | 91 |
| 2 | Micheal Flips | | 288 |
| 3 | Classic Swain | | 867 |
| 4 | Hibiki | | 207 |
| 5 | Gee Dee Nen | | 22 |
| 6 | Pascha Bere | | 22 |
| 7 | Norman The Great | 1 | 76 |
| 8 | Wessex King | | 61 |
| 9 | Kickahead | | 421 |
| 10 | Pepporoni Pete | | 42 |
| 11 | Dani's Girl | | 33 |
| 12 | Dark Energy | | 20 |
|
Scoop6 Race 6 - 3:10 Newmarket (Rowley M) |
Distance: 1m 0f
Runners: 14
Favourite: No.7 |
| Place | No. | Name |
| 1st | 12 | Timepiece |
| 2nd | 8 | Nurture |
| 3rd | 4 | Clarietta |
Tickets remaining after this race - Win: 0 - Place: 116. | Horse No. | Name | No. of Place Tickets |
|---|
| Fav | | 9 |
| 1 | Bint Almatar | 34 |
| 3 | Cat Hunter | 8 |
| 4 | Clarietta | 26 |
| 5 | Dark Eyes | 1 |
| 6 | Flip Flop | 9 |
| 7 | Marie De Medici | 98 |
| 8 | Nurture | 34 |
| 9 | Sunarise | 11 |
| 10 | Tashzara | 3 |
| 11 | Thrill | 44 |
| 12 | Timepiece | 56 |
| 13 | Wild Rose | 18 |
| 14 | Yankee Bright | |
|