Super7 Race 1 - 1:40 Nottingham |
Distance: 0m 5f
Runners: 11
Favourite: No.3 |
| Place | No. | Name |
| 1th | 3 | Taurus Twins |
| 2th | 8 | Frisbee |
| 3th | 9 | Mazzola |
|
Super7 Race 2 - 2:00 Musselburgh |
Distance: 0m 5f
Runners: 9
Favourite: No.3 |
| Place | No. | Name |
| 1th | 6 | Besty |
| 2th | 3 | Dancing Freddy |
| 3th | 4 | Micky's Knock O' |
Tickets remaining after this race - Win: 229 - Place: 1,954. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 30 | 7 |
| 1 | Magical Macey | 408 | 427 |
| 2 | Eternal Instinct | 375 | 387 |
| 3 | Dancing Freddy | 365 | 389 |
| 4 | Micky's Knock O' | 184 | 158 |
| 5 | Lewyn | 322 | 284 |
| 6 | Besty | 229 | 201 |
| 7 | Lieu Day Louie | 34 | 52 |
| 8 | Safari Camp | | 3 |
| 9 | Fair Bunny | 35 | 43 |
|
Super7 Race 3 - 2:10 Nottingham |
Distance: 0m 5f
Runners: 10
Favourite: No.1 |
| Place | No. | Name |
| 1th | 1 | Nickel Silver |
| 2th | 5 | Make My Dream |
| 3th | 4 | Magical Speedfit |
Tickets remaining after this race - Win: 98 - Place: 887. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 33 |
| 1 | Nickel Silver | 98 | 723 |
| 3 | Bravely | 31 | 220 |
| 4 | Magical Speedfit | 25 | 312 |
| 5 | Make My Dream | 25 | 250 |
| 6 | La Capriosa | 15 | 111 |
| 7 | Brandywell Boy | 18 | 132 |
| 8 | Lord Of The Rei' | 1 | 46 |
| 9 | Jilly Why | 16 | 127 |
|
Super7 Race 4 - 2:45 Nottingham |
Distance: 2m 0f
Runners: 15
Favourite: No.1 |
| Place | No. | Name |
| 1th | 15 | Benozzo Gozzoli |
| 2th | 2 | Night Orbit |
| 3th | 1 | Arab League |
Tickets remaining after this race - Win: 4 - Place: 129. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 26 |
| 1 | Arab League | 26 | 232 |
| 2 | Night Orbit | 7 | 63 |
| 3 | Stoop To Conquer | | 1 |
| 4 | Kokkokila | 24 | 225 |
| 5 | Drawn Gold | | 7 |
| 6 | Three Boars | | |
| 7 | Vertueux | | |
| 8 | Lets Roll | 4 | 29 |
| 11 | Outland | 26 | 234 |
| 12 | Present | | 1 |
| 13 | Muntami | | |
| 14 | Petella | 7 | 34 |
| 15 | Benozzo Gozzoli | 4 | 35 |
|
Super7 Race 5 - 3:05 Musselburgh |
Distance: 2m 0f
Runners: 9
Favourite: No.3 |
| Place | No. | Name |
| 1th | 5 | Gordonsville |
| 2th | 3 | Dayia |
| 3th | 2 | Alanbrooke |
Tickets remaining after this race - Win: 0 - Place: 13. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| 1 | Som Tala | | |
| 2 | Alanbrooke | 1 | 45 |
| 3 | Dayia | 3 | 57 |
| 4 | Callisto Moon | | 9 |
| 5 | Gordonsville | | 9 |
| 7 | Inchnadamph | | |
| 8 | Dazzling Light | | |
| 9 | Buckie Boy | | 9 |
|
Super7 Race 6 - 3:15 Nottingham |
Distance: 1m 0f
Runners: 12
Favourite: No.4 |
| Place | No. | Name |
| 1th | 6 | South Cape |
| 2th | 1 | Kiwi Bay |
| 3th | 3 | Observatory Star |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Kiwi Bay | 5 |
| 3 | Observatory Star | 4 |
| 4 | Arizona John | 4 |
| 5 | Ocean Transit | |
| 6 | South Cape | |
| 7 | Focail Eile | |
| 8 | Brasingaman Hif' | |
| 9 | Ninth House | |
| 10 | Harriet's Girl | |
| 12 | Ours | |
|
Super7 Race 7 - 4:10 Musselburgh |
Distance: 0m 5f
Runners: 14
Favourite: No.7 |
| Place | No. | Name |
| 1th | 2 | Igoyougo |
| 2th | 10 | Mandarin Spirit |
| 3th | 4 | Distant Sun |
|