Super7 Race 1 - 1:20 Southwell |
Distance: 0m 6f
Runners: 13
Favourite: No.7 |
| Place | No. | Name |
| 1th | 2 | Whatyouwoodwish' |
| 2th | 7 | Fuzzy Cat |
| 3th | 12 | Fulford |
|
Super7 Race 2 - 2:10 Leicester |
Distance: 2m 4f
Runners: 13
Favourite: No.12 |
| Place | No. | Name |
| 1th | 5 | Ponchatrain |
| 2th | 9 | Donald Will Do |
| 3th | 6 | Gift Of The Gods |
Tickets remaining after this race - Win: 11 - Place: 112. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 33 |
| 1 | Rince Donn | | 267 |
| 2 | Bobby Bullock | | 39 |
| 3 | Aboukir Bay | | 8 |
| 4 | Jacarado | 11 | 114 |
| 5 | Ponchatrain | 11 | 90 |
| 6 | Gift Of The Gods | | 83 |
| 7 | Furze Hill | | 9 |
| 8 | Cartier Opera | 5 | 33 |
| 9 | Donald Will Do | 2 | 148 |
| 10 | Space Cowboy | 1 | 20 |
| 11 | Jacksons Pier | | 2 |
| 12 | Just Playfull | 3 | 60 |
| 13 | Luce Bay | | |
|
Super7 Race 3 - 2:30 Sedgefield |
Distance: 3m 3f
Runners: 14
Favourite: No.10 |
| Place | No. | Name |
| 1th | 11 | French Ties |
| 2th | 9 | Gouranga |
| 3th | 2 | Paddy's Tern |
Tickets remaining after this race - Win: 1 - Place: 16. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| 1 | And Whatever El' | | 1 |
| 2 | Paddy's Tern | 1 | 11 |
| 3 | Oniz Tiptoes | | 6 |
| 4 | Capybara | | 3 |
| 5 | Matmata De Tend' | | 9 |
| 6 | Treasured Memor' | | 5 |
| 7 | Flying Doctor | | |
| 8 | Braden Brook | 4 | 1 |
| 9 | Gouranga | | 1 |
| 10 | Toy Gun | 5 | 56 |
| 11 | French Ties | 1 | 6 |
| 12 | Reelwill | | 3 |
| 13 | Polobury | | 1 |
| 14 | Seeking Straight | | 9 |
|
Super7 Race 4 - 2:50 Southwell |
Distance: 0m 6f
Runners: 10
Favourite: No.2 |
| Place | No. | Name |
| 1th | 8 | Tourist |
| 2th | 2 | Imprimis Tagula |
| 3th | 3 | Nightjar |
Tickets remaining after this race - Win: 0 - Place: 2. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| 1 | Aeroplane | | 1 |
| 2 | Imprimis Tagula | | 1 |
| 3 | Nightjar | 1 | 3 |
| 4 | Ingleby Arch | | 10 |
| 5 | Flowing Cape | | |
| 6 | Smokey Ryder | | |
| 7 | Luscivious | | |
| 8 | Tourist | | 1 |
| 9 | Harlech Castle | | |
| 10 | Bel Cantor | | |
|
Super7 Race 5 - 3:00 Sedgefield |
Distance: 2m 0f
Runners: 10
Favourite: No.4 |
| Place | No. | Name |
| 1th | 4 | Desperate Dex |
| 2th | 8 | Lerida |
| 3th | 9 | Troodos Jet |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Anglicisme | |
| 2 | Mischief Man | 1 |
| 4 | Desperate Dex | |
| 5 | One Black Cat | 1 |
| 6 | Whatcanyasay | |
| 7 | Kinkeel | |
| 8 | Lerida | |
| 9 | Troodos Jet | |
| 10 | Fencote Mystery | |
|
Super7 Race 6 - 3:30 Sedgefield |
Distance: 2m 4f
Runners: 12
|
|
Super7 Race 7 - 4:10 Leicester |
Distance: 2m 7f
Runners: 14
|
|