Super7 Race 1 - 12:00 Southwell |
Distance: 1m 0f
Runners: 14
Favourite: No.4 |
| Place | No. | Name |
| 1th | 13 | Hit The Switch |
| 2th | 11 | Boy Dancer |
| 3th | 3 | General Tufto |
|
Super7 Race 2 - 2:00 Southwell |
Distance: 0m 5f
Runners: 14
Favourite: No.7 |
| Place | No. | Name |
| 1th | 12 | First Swallow |
| 2th | 5 | Embra |
| 3th | 14 | Sherjawy |
Tickets remaining after this race - Win: 0 - Place: 348. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 80 |
| 1 | Shakespeare's S' | 1 | 28 |
| 2 | Golden Dixie | | 11 |
| 3 | Silk Gallery | 1 | 61 |
| 4 | Monte Cassino | | 4 |
| 5 | Embra | 1 | 23 |
| 6 | Thunder Bay | | 120 |
| 7 | Dickie Le Davoir | | 278 |
| 8 | Cape Cobra | | 13 |
| 9 | Glencairn Star | | 25 |
| 10 | Count Cougar | | 8 |
| 11 | Kinigi | 2 | 663 |
| 12 | First Swallow | | 340 |
| 13 | Ursus | 2 | 102 |
| 14 | Sherjawy | 1 | 47 |
|
Super7 Race 3 - 2:20 Sedgefield |
Distance: 2m 4f
Runners: 10
Favourite: No.6 |
| Place | No. | Name |
| 1th | 1 | Aibrean |
| 2th | 2 | Aint She The La' |
| 3th | 6 | Minouchka |
Tickets remaining after this race - Win: 0 - Place: 88. | Horse No. | Name | No. of Place Tickets |
|---|
| Fav | | 17 |
| 1 | Aibrean | 88 |
| 2 | Aint She The La' | 1 |
| 3 | Border Flora | 23 |
| 4 | Cos Your George' | 1 |
| 5 | Hathamore | 1 |
| 6 | Minouchka | 19 |
| 7 | Seedless | 94 |
| 8 | Sunset Song | |
| 9 | Wheyaye | 102 |
| 10 | Zoenicibel | 2 |
|
Super7 Race 4 - 2:50 Sedgefield |
Distance: 2m 0f
Runners: 11
Favourite: No.2 |
| Place | No. | Name |
| 1th | 2 | Carrietau |
| 2th | 7 | Cordier |
| 3th | 5 | Farne Island |
Tickets remaining after this race - Win: 0 - Place: 3. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Ormus | |
| 2 | Carrietau | 3 |
| 3 | Norminster | 36 |
| 4 | Storm Surge | 46 |
| 5 | Farne Island | 1 |
| 6 | Maolisa | |
| 7 | Cordier | |
| 8 | Whatcanyasay | 2 |
| 9 | Watch The Wind | |
| 10 | New Wish | |
| 11 | Barton Sun | |
|
Super7 Race 5 - 3:00 Southwell |
Distance: 1m 4f
Runners: 13
Favourite: No.1 |
| Place | No. | Name |
| 1th | 4 | Bosamcliff |
| 2th | 1 | Lost Soldier Th' |
| 3th | 2 | Benedict Spirit |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Lost Soldier Th' | 2 |
| 2 | Benedict Spirit | |
| 3 | Brave Mave | 1 |
| 4 | Bosamcliff | |
| 5 | Colonel Sherman | |
| 6 | Charging Indian | |
| 7 | Pegasus Prince | |
| 8 | Sir Kyffin's Fo' | |
| 9 | Stormy Summer | |
| 10 | Mt Desert | |
| 12 | Red Wine | |
| 13 | Black Falcon | |
|
Super7 Race 6 - 3:20 Sedgefield |
Distance: 3m 3f
Runners: 12
Favourite: No.12 |
| Place | No. | Name |
| 1th | 9 | Opus Cafe |
| 2th | 7 | El Tuco |
| 3th | 4 | Patchoulie Conti |
|
Super7 Race 7 - 3:30 Southwell |
Distance: 0m 6f
Runners: 13
Favourite: No.2 |
| Place | No. | Name |
| 1th | 2 | Great Charm |
| 2th | 5 | Dig Deep |
| 3th | 10 | Kipchak |
|