Super7 Race 1 - 1:25 Kempton Park |
Distance: 3m 0f
Runners: 8
Favourite: No.7 |
| Place | No. | Name |
| 1th | 7 | Whiteoak |
| 2th | 4 | Amber Brook |
|
Super7 Race 2 - 2:00 Kempton Park |
Distance: 3m 0f
Runners: 11
Favourite: No.2 |
| Place | No. | Name |
| 1th | 6 | Khachaturian |
| 2th | 7 | Meanus Dandy |
| 3th | 4 | Dover's Hill |
Tickets remaining after this race - Win: 4,326 - Place: 16,954. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 86 | 11 |
| 1 | Cardinal Spirit | 36 | 36 |
| 2 | Cast Cada | 6801 | 8235 |
| 4 | Dover's Hill | 1703 | 1937 |
| 5 | Edgeover | 556 | 673 |
| 6 | Khachaturian | 4326 | 5282 |
| 7 | Meanus Dandy | 595 | 632 |
| 8 | Picture In The ' | 231 | 265 |
| 9 | Swordsman | 10 | 17 |
| 10 | The Jazz Musici' | 1653 | 1886 |
| 11 | Toomuchinformat' | 1 | 1 |
|
Super7 Race 3 - 2:35 Kempton Park |
Distance: 3m 0f
Runners: 12
Favourite: No.2 |
| Place | No. | Name |
| 1th | 3 | King Ar Aghaidh |
| 2th | 9 | Corker |
| 3th | 10 | Nemetan |
Tickets remaining after this race - Win: 26 - Place: 4,405. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 26 | 227 |
| 1 | Sashenka | 511 | 1423 |
| 2 | Bob 'n' You | 1396 | 5877 |
| 3 | King Ar Aghaidh | 26 | 105 |
| 6 | Solway Minstrel | 559 | 1790 |
| 7 | The Entomologist | 222 | 870 |
| 8 | Little Al | 77 | 294 |
| 9 | Corker | 121 | 446 |
| 10 | Nemetan | 1315 | 5636 |
| 11 | Acosta | 73 | 281 |
| 12 | Investment Wings | | 5 |
|
Super7 Race 4 - 2:50 Ludlow |
Distance: 2m 4f
Runners: 8
Favourite: No.1 |
| Place | No. | Name |
| 1th | 3 | Just Smudge |
| 2th | 5 | Tyup Pompey |
| 3th | 1 | Ordre De Batail' |
Tickets remaining after this race - Win: 1 - Place: 698. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 311 |
| 1 | Ordre De Batail' | 17 | 1293 |
| 2 | The Hollow Bott' | 1 | 133 |
| 3 | Just Smudge | 1 | 673 |
| 4 | Ballinderry Park | 5 | 817 |
| 5 | Tyup Pompey | | 15 |
| 6 | Shindig | 1 | 433 |
| 7 | Nelson | 1 | 730 |
|
Super7 Race 5 - 3:00 Ffos Las |
Distance: 2m 6f
Runners: 9
Favourite: No.5 |
| Place | No. | Name |
| 1th | 9 | Herons Well |
| 2th | 4 | Another Trump |
| 3th | 5 | The Apprentice |
Tickets remaining after this race - Win: 0 - Place: 97. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 6 |
| 1 | Bugsy's Boy | 1 | 141 |
| 2 | Orchard King | | 112 |
| 3 | Money Order | | 22 |
| 4 | Another Trump | | 67 |
| 5 | The Apprentice | | 109 |
| 6 | Pouliguen | | 28 |
| 7 | Legally Fast | | 57 |
| 8 | Havenstone | | 60 |
| 9 | Herons Well | | 96 |
|
Super7 Race 6 - 3:20 Ludlow |
Distance: 3m 0f
Runners: 8
Favourite: No.7 |
| Place | No. | Name |
| 1th | 5 | Petroglyph |
| 2th | 7 | Flag Flier |
| 3th | 1 | Pearl |
Tickets remaining after this race - Win: 0 - Place: 9. | Horse No. | Name | No. of Place Tickets |
|---|
| Fav | | 1 |
| 1 | Pearl | 19 |
| 2 | Ruby Valentine | 2 |
| 3 | Mansolias | 9 |
| 4 | Sweet As Pye | 20 |
| 5 | Petroglyph | 9 |
| 7 | Flag Flier | 26 |
| 8 | Ticket To Ride | 11 |
|
Super7 Race 7 - 3:40 Kempton Park |
Distance: 2m 0f
Runners: 15
Favourite: No.1 |
| Place | No. | Name |
| 1th | 1 | Calzaghe |
| 2th | 9 | Waarid |
| 3th | 11 | Noun De La Thin' |
Tickets remaining after this race - Win: 0 - Place: 9. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Calzaghe | 9 |
| 4 | Shinnecock Bay | |
| 5 | Regional Counsel | |
| 6 | Zen Factor | |
| 7 | Prince Broc | |
| 8 | Vertueux | |
| 9 | Waarid | |
| 10 | Classical Rhythm | |
| 11 | Noun De La Thin' | |
| 12 | Isintshelovely | |
| 13 | Mistress Eva | |
| 14 | Ashes Summer | |
| 15 | Romney Marsh | |
|