Super7 Race 1 - 1:45 York |
Distance: 0m 6f
Runners: 20
Favourite: No.16 |
| Place | No. | Name |
| 1th | 20 | Midnight Martini |
| 2th | 5 | Carnaby Street |
| 3th | 18 | Sole Power |
|
Super7 Race 2 - 2:15 York |
Distance: 0m 6f
Runners: 12
Favourite: No.6 |
| Place | No. | Name |
| 1th | 6 | Lady Of The Des' |
| 2th | 1 | Beyond Desire |
| 3th | 3 | Dubawi Heights |
Tickets remaining after this race - Win: 7 - Place: 578. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 1 | 33 |
| 1 | Beyond Desire | 1 | 286 |
| 2 | Chachamaidee | | 91 |
| 3 | Dubawi Heights | | 15 |
| 4 | Gold Bubbles | 1 | 81 |
| 5 | Lady Lube Rye | 1 | 3 |
| 6 | Lady Of The Des' | 6 | 536 |
| 7 | Little Scotland | | 2 |
| 8 | Mad Millie | | 5 |
| 9 | Nimue | | 118 |
| 10 | Puff | 3 | 83 |
| 11 | Raddy 'ell Paul' | 1 | 10 |
| 12 | Rose Blossom | 2 | 73 |
|
Super7 Race 3 - 2:50 York |
Distance: 1m 0f
Runners: 20
Favourite: No.18 |
| Place | No. | Name |
| 1th | 7 | Roaring Forte |
| 2th | 17 | Alazeyab |
| 3th | 6 | Acrostic |
| 4th | 19 | Webbow |
Tickets remaining after this race - Win: 1 - Place: 68. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 1 | 25 |
| 1 | Lovelace | 1 | 50 |
| 2 | Mia's Boy | | 22 |
| 3 | Captain Brillia' | 2 | 40 |
| 4 | Alfathaa | | 1 |
| 6 | Acrostic | 1 | 109 |
| 7 | Roaring Forte | 1 | 62 |
| 8 | Huzzah | | |
| 9 | Docofthebay | | 37 |
| 10 | Scuffle | | 2 |
| 11 | Wise Dennis | | 3 |
| 12 | Extraterrestrial | | 1 |
| 13 | Patrician's Glo' | | |
| 14 | Flipando | | 11 |
| 15 | Charlie Cool | | 2 |
| 16 | Fishforcomplime' | | 6 |
| 17 | Alazeyab | | 6 |
| 18 | Mirrored | 1 | 182 |
| 19 | Webbow | | 14 |
| 20 | Kay Gee Be | | 5 |
|
Super7 Race 4 - 3:50 Lingfield Park |
Distance: 1m 2f
Runners: 14
Favourite: No.7 |
| Place | No. | Name |
| 1th | 7 | Some Sunny Day |
| 2th | 3 | Lunar River |
| 3th | 9 | Yvonne Evelyn |
Tickets remaining after this race - Win: 0 - Place: 42. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 1 |
| 1 | Madam President | | 3 |
| 2 | A Dream Come Tr' | | |
| 3 | Lunar River | | 4 |
| 4 | Resentful Angel | | 3 |
| 5 | Bramalea | 1 | 5 |
| 6 | Full Of Nature | | |
| 7 | Some Sunny Day | | 40 |
| 8 | Efficiency | | |
| 9 | Yvonne Evelyn | | 6 |
| 10 | Chadwell Spring | | |
| 11 | Action Girl | | |
| 12 | Onenightinlisbon | | 5 |
| 13 | Ebony Eyes | | 1 |
| 14 | Turfwolke | | |
|
Super7 Race 5 - 4:05 York |
Distance: 1m 4f
Runners: 10
Favourite: No.6 |
| Place | No. | Name |
| 1th | 9 | Tanoura |
| 2th | 6 | Leocorno |
| 3th | 5 | Flame Of Gibral' |
Tickets remaining after this race - Win: 0 - Place: 14. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Princess Taylor | |
| 2 | Starfala | |
| 3 | Storyland | |
| 4 | Fallen In Love | 10 |
| 5 | Flame Of Gibral' | 2 |
| 6 | Leocorno | 16 |
| 8 | Snoqualmie Girl | |
| 9 | Tanoura | 14 |
| 10 | Uvinza | |
|
Super7 Race 6 - 4:40 York |
Distance: 0m 5f
Runners: 16
Favourite: No.2 |
| Place | No. | Name |
| 1th | 2 | Noble Storm |
| 2th | 1 | Rain Delayed |
| 3th | 5 | Jargelle |
Tickets remaining after this race - Win: 0 - Place: 3. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Rain Delayed | 2 |
| 2 | Noble Storm | 3 |
| 4 | Green Beret | 3 |
| 5 | Jargelle | |
| 6 | Mattamia | 2 |
| 7 | Favourite Girl | |
| 8 | Fault | |
| 9 | Impressible | 1 |
| 10 | Bahamian Babe | 2 |
| 11 | Titus Andronicus | |
| 12 | Lucky Numbers | |
| 13 | Go Nani Go | |
| 14 | Bajan Tryst | |
| 15 | Lucky Leigh | |
| 16 | La Zamora | 1 |
|
Super7 Race 7 - 5:00 Lingfield Park |
Distance: 0m 5f
Runners: 10
Favourite: No.8 |
| Place | No. | Name |
| 1th | 4 | Wotashirtfull |
| 2th | 8 | Garstang |
| 3th | 1 | Chjimes |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| Fav | | 2 |
| 1 | Chjimes | |
| 3 | Asaint Needs Br' | |
| 4 | Wotashirtfull | |
| 5 | The Magic Of Rio | |
| 8 | Garstang | 1 |
| 9 | Fromsong | |
| 10 | Pocket's Pick | |
|