Super7 Race 1 - 1:45 York |
Distance: 0m 5f
Runners: 20
Favourite: No.7 |
| Place | No. | Name |
| 1th | 4 | Barney Mcgrew |
| 2th | 7 | Hamish Mcgonaga' |
| 3th | 9 | Fol Hollow |
| 4th | 2 | Intrepid Jack |
|
Super7 Race 2 - 2:15 York |
Distance: 0m 7f
Runners: 10
Favourite: No.7 |
| Place | No. | Name |
| 1th | 2 | Elusive Pimpern' |
| 2th | 3 | Emerald Command' |
| 3th | 7 | Poet's Voice |
Tickets remaining after this race - Win: 2 - Place: 263. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 114 |
| 1 | Beat Surrender | | 23 |
| 2 | Elusive Pimpern' | 2 | 250 |
| 3 | Emerald Command' | 1 | 38 |
| 4 | Mata Keranjang | 2 | 178 |
| 5 | Party Doctor | 3 | 69 |
| 6 | Planet Red | 1 | 37 |
| 7 | Poet's Voice | 5 | 656 |
| 8 | Sea Lord | 1 | 28 |
| 9 | Take It To The ' | | 8 |
| 10 | Vale Of York | | 66 |
|
Super7 Race 3 - 3:10 Brighton |
Distance: 0m 7f
Runners: 13
Favourite: No.10 |
| Place | No. | Name |
| 1th | 1 | Cavendish Road |
| 2th | 6 | Fire King |
| 3th | 10 | Orangeleg |
Tickets remaining after this race - Win: 2 - Place: 26. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 19 |
| 1 | Cavendish Road | 2 | 26 |
| 2 | Hold The Star | | |
| 3 | Pointillist | | 2 |
| 4 | Lennie Briscoe | | 5 |
| 5 | Count On Guest | | 9 |
| 6 | Fire King | | 6 |
| 7 | Spring Secret | | 27 |
| 9 | Red Horse | | 11 |
| 10 | Orangeleg | | 146 |
| 13 | Valid Point | | 12 |
|
Super7 Race 4 - 4:05 York |
Distance: 0m 6f
Runners: 17
Favourite: No.14 |
| Place | No. | Name |
| 1th | 16 | Yurituni |
| 2th | 2 | Bond Fastrac |
| 3th | 3 | Swilly Ferry |
| 4th | 13 | My One Weakness |
Tickets remaining after this race - Win: 0 - Place: 2. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| 1 | Little Perisher | | |
| 2 | Bond Fastrac | | 4 |
| 3 | Swilly Ferry | | 2 |
| 4 | Eternal Instinct | | |
| 5 | Step In Time | | 5 |
| 6 | Jack My Boy | | |
| 7 | Ballodair | | |
| 8 | Excellent Guest | | 2 |
| 9 | She's Ok | 1 | 7 |
| 10 | Flaneur | | 2 |
| 11 | Pintura | | 1 |
| 12 | Elusive Sue | | 2 |
| 13 | My One Weakness | | |
| 14 | Lord Aeryn | 1 | 1 |
| 15 | Bossy Kitty | | |
| 16 | Yurituni | | |
| 17 | Uddy Mac | | |
|
Super7 Race 5 - 4:20 Brighton |
Distance: 1m 3f
Runners: 10
Favourite: No.3 |
| Place | No. | Name |
| 1th | 4 | Sounds Of Jupit' |
| 2th | 7 | Aaman |
| 3th | 3 | Venture Capital' |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| Fav | | 2 |
| 1 | National Monume' | |
| 3 | Venture Capital' | |
| 4 | Sounds Of Jupit' | |
| 5 | Screaming Brave | |
| 6 | Fleur De Lion | |
| 7 | Aaman | |
| 8 | Rose Of Coma | |
| 9 | Hassadin | |
|
Super7 Race 6 - 4:40 York |
Distance: 1m 2f
Runners: 20
Favourite: No.5 |
| Place | No. | Name |
| 1th | 5 | Royal Destinati' |
| 2th | 11 | Stevie Thunder |
| 3th | 6 | Moheebb |
| 4th | 1 | Dream Lodge |
|
Super7 Race 7 - 5:20 Brighton |
Distance: 0m 5f
Runners: 15
Favourite: No.6 |
| Place | No. | Name |
| 1th | 6 | Green Lagonda |
| 2th | 4 | Caribbean Coral |
| 3th | 1 | Littlemisssunsh' |
|