Super7 Race 1 - 2:30 Ascot |
Distance: 0m 5f
Runners: 12
Favourite: No.5 |
| Place | No. | Name |
| 1th | 2 | Approve |
| 2th | 10 | Reckless Reward |
| 3th | 8 | Excel Bolt |
|
Super7 Race 2 - 2:45 Ripon |
Distance: 0m 5f
Runners: 13
Favourite: No.8 |
| Place | No. | Name |
| 1th | 3 | Cape Royal |
| 2th | 10 | Wicked Wilma |
| 3th | 8 | Hazelrigg |
Tickets remaining after this race - Win: 0 - Place: 34. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 42 |
| 2 | The Tatling | 1 | 26 |
| 3 | Cape Royal | | 22 |
| 4 | Lucky Art | 2 | 13 |
| 5 | Liberty Ship | | 21 |
| 6 | Lord Of The Rei' | | 5 |
| 7 | Dispol Grand | | 2 |
| 8 | Hazelrigg | 7 | 247 |
| 9 | Angelo Poliziano | | 4 |
| 10 | Wicked Wilma | 2 | 18 |
| 11 | Kyzer Chief | | 6 |
| 12 | Sir Louis | | 54 |
| 13 | Gramm | | 1 |
|
Super7 Race 3 - 3:05 Ascot |
Distance: 1m 4f
Runners: 12
Favourite: No.9 |
| Place | No. | Name |
| 1th | 9 | Hibaayeb |
| 2th | 5 | Eldalil |
| 3th | 7 | Gallic Star |
Tickets remaining after this race - Win: 0 - Place: 7. | Horse No. | Name | No. of Place Tickets |
|---|
| Fav | | 5 |
| 1 | Acquainted | 1 |
| 2 | Awe Inspiring | 1 |
| 3 | Bikini Babe | |
| 4 | Cabaret | |
| 5 | Eldalil | |
| 6 | Fatanah | 1 |
| 7 | Gallic Star | |
| 8 | Gertrude Bell | 3 |
| 9 | Hibaayeb | 2 |
| 10 | Middle Club | 8 |
| 12 | Principal Role | 13 |
|
Super7 Race 4 - 3:50 Ascot |
Distance: 2m 4f
Runners: 13
Favourite: No.1 |
| Place | No. | Name |
| 1th | 5 | Rite Of Passage |
| 2th | 7 | Age Of Aquarius |
| 3th | 4 | Purple Moon |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Ask | |
| 2 | Bannaby | |
| 3 | Kasbah Bliss | 5 |
| 4 | Purple Moon | |
| 5 | Rite Of Passage | |
| 6 | Tastahil | |
| 7 | Age Of Aquarius | 1 |
| 8 | Akmal | |
| 9 | Darley Sun | |
| 10 | Kite Wood | 1 |
| 11 | Manifest | |
| 12 | Montaff | |
|
Super7 Race 5 - 4:25 Ascot |
Distance: 1m 0f
Runners: 30
Favourite: No.10 |
| Place | No. | Name |
| 1th | 15 | Ransom Note |
| 2th | 21 | Invincible Soul |
| 3th | 7 | Greyfriarschori' |
| 4th | 27 | Secretive |
|
Super7 Race 6 - 5:00 Ascot |
Distance: 1m 2f
Runners: 16
Favourite: No.2 |
| Place | No. | Name |
| 1th | 2 | Afsare |
| 2th | 13 | Quadrille |
| 3th | 15 | Wigmore Hall |
|
Super7 Race 7 - 5:35 Ascot |
Distance: 1m 4f
Runners: 19
Favourite: No.8 |
| Place | No. | Name |
| 1th | 4 | Dandino |
| 2th | 6 | London Stripe |
| 3th | 10 | Caucus |
| 4th | 11 | Bay Willow |
|