Super7 Race 1 - 1:30 Cheltenham |
Distance: 4m 0f
Runners: 20
Favourite: No.10 |
| Place | No. | Name |
| 1th | 14 | Poker De Sivola |
| 2th | 3 | Becauseicouldnt' |
| 3th | 16 | Prudent Honour |
|
Super7 Race 2 - 2:05 Cheltenham |
Distance: 2m 5f
Runners: 17
Favourite: No.12 |
| Place | No. | Name |
| 1th | 8 | Peddlers Cross |
| 2th | 11 | Reve De Sivola |
| 3th | 12 | Rite Of Passage |
Tickets remaining after this race - Win: 1 - Place: 103. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 23 |
| 1 | Baily Rock | | 4 |
| 2 | Consulate | | 1 |
| 3 | Finian's Rainbow | | 77 |
| 4 | Ghizao | 5 | 15 |
| 5 | Gus Macrae | | 2 |
| 6 | Hollo Ladies | | 6 |
| 7 | Manyriverstocro' | | 24 |
| 8 | Peddlers Cross | 1 | 64 |
| 9 | Quartano | | |
| 10 | Quel Esprit | 3 | 122 |
| 11 | Reve De Sivola | 17 | 102 |
| 12 | Rite Of Passage | 7 | 147 |
| 13 | Sleepy Hollow | 7 | 26 |
| 14 | Some Present | | 7 |
| 15 | Summit Meeting | | 44 |
| 16 | The Giant Bolst' | | 1 |
| 17 | The Knoxs | | 7 |
|
Super7 Race 3 - 2:55 Huntingdon |
Distance: 3m 0f
Runners: 9
Favourite: No.6 |
| Place | No. | Name |
| 1th | 9 | Ukrainian Star |
| 2th | 4 | Lord Collingwood |
| 3th | 2 | Phar Again |
Tickets remaining after this race - Win: 0 - Place: 11. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 4 |
| 1 | Kalmo Bay | | 2 |
| 2 | Phar Again | | 6 |
| 3 | Sandymac | | 3 |
| 4 | Lord Collingwood | | 11 |
| 5 | Jackie Boy | 1 | 8 |
| 6 | Classic Rock | | 49 |
| 7 | Lahinch Lad | | |
| 8 | Bertenbar | | 10 |
| 9 | Ukrainian Star | | 10 |
|
Super7 Race 4 - 3:35 Huntingdon |
Distance: 2m 5f
Runners: 9
Favourite: No.1 |
| Place | No. | Name |
| 1th | 8 | Watch Out |
| 2th | 5 | Bring It On Home |
| 3th | 6 | Carmela Maria |
Tickets remaining after this race - Win: 0 - Place: 7. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Lady De La Vega | 1 |
| 2 | Quick Live | |
| 3 | Wingull | |
| 4 | Appointment | 1 |
| 5 | Bring It On Home | 2 |
| 6 | Carmela Maria | |
| 7 | Super Ross | |
| 8 | Watch Out | 7 |
| 9 | Elegant Olive | |
|
Super7 Race 5 - 4:00 Cheltenham |
Distance: 2m 5f
Runners: 28
Favourite: No.17 |
| Place | No. | Name |
| 1th | 8 | Spirit River |
| 2th | 15 | Tullamore Dew |
| 3th | 7 | James De Vassy |
| 4th | 3 | Micheal Flips |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Chicago Grey | |
| 2 | Andytown | |
| 3 | Micheal Flips | |
| 4 | Lake Legend | |
| 5 | Mamlook | |
| 6 | Wishfull Thinki' | |
| 7 | James De Vassy | |
| 8 | Spirit River | |
| 9 | Takeroc | |
| 10 | Silk Hall | |
| 11 | Sir Harry Ormes' | |
| 12 | On Raglan Road | |
| 13 | Quantitativeeas' | 6 |
| 14 | Ring The Boss | |
| 15 | Tullamore Dew | |
| 16 | Silverhand | |
| 17 | Deutschland | |
| 18 | Chief Yeoman | |
| 19 | Racing Demon | |
| 20 | Eleazar | |
| 21 | Ballyvoile | |
| 22 | Silk Affair | 1 |
| 23 | City Theatre | |
| 24 | Naiad Du Missel' | |
| 25 | Good Old Thyme | |
| 26 | Hampshire Expre' | |
| 27 | Gold Award | |
| 28 | Shadow Dancer | |
|
Super7 Race 6 - 4:40 Cheltenham |
Distance: 2m 0f
Runners: 24
Favourite: No.11 |
| Place | No. | Name |
| 1th | 11 | Sanctuaire |
| 2th | 4 | Notus De La Tour |
| 3th | 16 | Orsippus |
| 4th | 5 | Son Amix |
|
Super7 Race 7 - 5:15 Cheltenham |
Distance: 2m 0f
Runners: 24
Favourite: No.19 |
| Place | No. | Name |
| 1th | 23 | Cue Card |
| 2th | 1 | Al Ferof |
| 3th | 13 | Frawley |
|