Super7 Race 1 - 2:30 Ayr |
Distance: 0m 5f
Runners: 12
Favourite: No.3 |
| Place | No. | Name |
| 1th | 5 | The Bear |
| 2th | 3 | Speedy Senorita |
| 3th | 2 | Mandarin Spirit |
|
Super7 Race 2 - 3:00 Ayr |
Distance: 0m 6f
Runners: 10
Favourite: No.4 |
| Place | No. | Name |
| 1th | 8 | Ursula |
| 2th | 5 | Jeannie Galloway |
| 3th | 7 | Requisite |
Tickets remaining after this race - Win: 0 - Place: 71. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 5 | 29 |
| 1 | Feelin Foxy | 5 | 17 |
| 4 | Leonid Glow | 1 | 38 |
| 5 | Jeannie Galloway | 17 | 131 |
| 6 | Diapason | 3 | 27 |
| 7 | Requisite | 4 | 34 |
| 8 | Ursula | | 20 |
| 9 | Rothesay Dancer | 2 | 19 |
| 10 | Timeless Elegan' | 14 | 72 |
|
Super7 Race 3 - 3:30 Ayr |
Distance: 0m 7f
Runners: 14
Favourite: No.1 |
| Place | No. | Name |
| 1th | 4 | Frontline Girl |
| 2th | 8 | Hosanna |
| 3th | 2 | Carlitos Spirit |
Tickets remaining after this race - Win: 0 - Place: 13. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Mr Lu | 10 |
| 2 | Carlitos Spirit | 17 |
| 3 | Pont De Nuit | 4 |
| 4 | Frontline Girl | 13 |
| 5 | Military Call | 3 |
| 6 | Secret Hero | |
| 7 | Only A Splash | 1 |
| 8 | Hosanna | 15 |
| 9 | Forzarzi | 3 |
| 10 | Broughtons Silk | |
| 11 | Captain Imperial | 4 |
| 12 | Boundless Appla' | 1 |
| 13 | Thescottishsold' | |
| 14 | Charity Fair | |
|
Super7 Race 4 - 4:00 Ayr |
Distance: 1m 0f
Runners: 9
Favourite: No.4 |
| Place | No. | Name |
| 1th | 4 | Don't Call Me |
| 2th | 9 | Lord Raglan |
| 3th | 5 | Layla's Dancer |
Tickets remaining after this race - Win: 0 - Place: 8. | Horse No. | Name | No. of Place Tickets |
|---|
| Fav | | 4 |
| 2 | Staff Sergeant | 3 |
| 4 | Don't Call Me | 4 |
| 5 | Layla's Dancer | 1 |
| 6 | Amenable | 1 |
| 7 | Master Of Dance | |
| 8 | Starry Mount | |
| 9 | Lord Raglan | |
|
Super7 Race 5 - 4:30 Ayr |
Distance: 1m 2f
Runners: 10
Favourite: No.4 |
| Place | No. | Name |
| 1th | 3 | Marjury Daw |
| 2th | 5 | Talk Of Saafend |
| 3th | 7 | Highkingofirela' |
Tickets remaining after this race - Win: 0 - Place: 3. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Fikrah | |
| 2 | Dream Of Olwyn | |
| 3 | Marjury Daw | 3 |
| 4 | Grand Diamond | |
| 5 | Talk Of Saafend | |
| 6 | Chantilly Pearl | 1 |
| 7 | Highkingofirela' | 4 |
| 8 | Holiday Cocktail | |
| 9 | Real Desire | |
| 10 | Deal Clincher | |
|
Super7 Race 6 - 18:10 Windsor |
Distance: 0m 5f
Runners: 10
Favourite: No.2 |
| Place | No. | Name |
| 1th | 9 | Caledonia Princ' |
| 2th | 5 | Key Light |
| 3th | 2 | Triple Dream |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Elhamri | |
| 2 | Triple Dream | |
| 3 | The Tatling | |
| 4 | Magical Speedfit | |
| 5 | Key Light | |
| 6 | Simple Rhythm | |
| 7 | Green Lagonda | 3 |
| 8 | Drifting Gold | |
| 9 | Caledonia Princ' | |
| 10 | Harry Up | |
|
Super7 Race 7 - 19:10 Windsor |
Distance: 1m 3f
Runners: 16
Favourite: No.3 |
| Place | No. | Name |
| 1th | 13 | Larkrise Star |
| 2th | 11 | Rockweiller |
| 3th | 2 | Playful Asset |
|