Super7 Race 1 - 2:00 Southwell |
Distance: 0m 6f
Runners: 11
Favourite: No.3 |
| Place | No. | Name |
| 1th | 2 | Cape Kimberley |
| 2th | 4 | Yeadon |
| 3th | 5 | Admiral Cochrane |
|
Super7 Race 2 - 2:10 Bangor On Dee |
Distance: 3m 0f
Runners: 10
Favourite: No.5 |
| Place | No. | Name |
| 1th | 2 | That's Rhythm |
| 2th | 4 | Stolen Moments |
| 3th | 1 | Skippers Brig |
Tickets remaining after this race - Win: 28 - Place: 487. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 4 | 63 |
| 1 | Skippers Brig | 94 | 272 |
| 2 | That's Rhythm | 28 | 155 |
| 3 | Mount Benger | 3 | 17 |
| 4 | Stolen Moments | 15 | 59 |
| 5 | Nicto De Beauch' | 124 | 158 |
| 6 | Osolomio | 23 | 46 |
| 7 | Just Smudge | 52 | 147 |
| 8 | Mistress Nell | 15 | 73 |
| 9 | Machu Picchu | | 6 |
| 10 | Cannon Fire | 2 | 12 |
|
Super7 Race 3 - 2:30 Southwell |
Distance: 1m 0f
Runners: 14
Favourite: No.1 |
| Place | No. | Name |
| 1th | 7 | Tiger Hawk |
| 2th | 1 | Rainsborough |
| 3th | 12 | Labretella |
Tickets remaining after this race - Win: 1 - Place: 30. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 4 | 23 |
| 1 | Rainsborough | | 33 |
| 2 | Aegean Destiny | 14 | 249 |
| 3 | Bury St Edmunds | 1 | 12 |
| 4 | Red Farasi | | |
| 6 | Spirit Land | 3 | 57 |
| 7 | Tiger Hawk | 1 | 3 |
| 8 | Annia | | 4 |
| 9 | Dontbugthebunny | 1 | 6 |
| 12 | Labretella | | 7 |
| 13 | Lady Cavendish | 4 | 65 |
| 14 | Mrs Puff | | 28 |
|
Super7 Race 4 - 2:50 Warwick |
Distance: 2m 3f
Runners: 16
Favourite: No.7 |
| Place | No. | Name |
| 1th | 2 | Ready To Crown |
| 2th | 16 | Rothres |
| 3th | 8 | Cool Bob |
| 4th | 12 | Pearl |
Tickets remaining after this race - Win: 0 - Place: 3. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| 1 | Acapulco Bay | | 1 |
| 2 | Ready To Crown | | 2 |
| 3 | Grand Article | | 2 |
| 4 | Lemon Silk | | |
| 5 | Harcourt | | |
| 6 | Eastwell Smiles | | |
| 7 | Kilmeena Magic | 1 | 17 |
| 8 | Cool Bob | | 1 |
| 9 | Russellstown Boy | | |
| 10 | Star Of Memory | | |
| 11 | Tarkesar | | |
| 12 | Pearl | | 7 |
| 13 | Anay Turge | | |
| 14 | Watchmaker | | |
| 15 | Wishes Or Watch' | | |
| 16 | Rothres | | |
|
Super7 Race 5 - 3:00 Southwell |
Distance: 1m 0f
Runners: 11
Favourite: No.1 |
| Place | No. | Name |
| 1th | 1 | Comradeship |
| 2th | 3 | Calypso Star |
| 3th | 8 | As Brave As You |
Tickets remaining after this race - Win: 0 - Place: 2. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Comradeship | 2 |
| 2 | Power Of Dreams | 1 |
| 3 | Calypso Star | |
| 4 | Sassanian | |
| 5 | Dazakhee | |
| 6 | Rescent | |
| 7 | Creevy | |
| 8 | As Brave As You | |
| 9 | Lord's Seat | |
| 10 | Desert Aisling | |
| 11 | Captain Clint | |
|
Super7 Race 6 - 3:30 Southwell |
Distance: 1m 6f
Runners: 14
Favourite: No.2 |
| Place | No. | Name |
| 1th | 10 | Stagecoach Emer' |
| 2th | 6 | Saute |
| 3th | 4 | They All Laughed |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Dart | |
| 2 | He's Cool | |
| 3 | Montiyra | |
| 4 | They All Laughed | 1 |
| 5 | Little Sark | |
| 6 | Saute | 1 |
| 7 | Spiritonthemount | |
| 8 | Penolva | |
| 9 | Ionisphere | |
| 10 | Stagecoach Emer' | |
| 11 | Special Chapter | |
| 12 | Dimashq | |
| 13 | Sir Jake | |
| 14 | Astroleo | |
|
Super7 Race 7 - 4:00 Southwell |
Distance: 0m 6f
Runners: 14
Favourite: No.3 |
| Place | No. | Name |
| 1th | 3 | Imprimis Tagula |
| 2th | 9 | Rio Cobolo |
| 3th | 1 | Bonnie Prince B' |
|