Super7 Race 1 - 3:00 Stratford On Avon |
Distance: 2m 0f
Runners: 12
Favourite: No.12 |
| Place | No. | Name |
| 1th | 12 | Tout Regulier |
| 2th | 3 | Nordwind |
| 3th | 6 | Celticello |
|
Super7 Race 2 - 3:40 Perth |
Distance: 3m 0f
Runners: 10
Favourite: No.3 |
| Place | No. | Name |
| 1th | 5 | Hermoso |
| 2th | 6 | Sparkling Zola |
| 3th | 4 | Tarkani |
Tickets remaining after this race - Win: 19 - Place: 275. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 24 | 2 |
| 1 | | 2 | 17 |
| 2 | | 6 | 12 |
| 3 | | 127 | 172 |
| 4 | | 12 | 44 |
| 5 | | 19 | 50 |
| 6 | | | 28 |
| 7 | | | 2 |
| 8 | | 4 | 8 |
| 9 | | 49 | 120 |
| 10 | | 1 | 6 |
|
Super7 Race 3 - 3:50 Southwell |
Distance: 2m 4f
Runners: 12
Favourite: No.2 |
| Place | No. | Name |
| 1th | 1 | Dereks |
| 2th | 2 | King Of Castile |
| 3th | 5 | Golden Gem |
Tickets remaining after this race - Win: 10 - Place: 80. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 1 | 34 |
| 1 | | 10 | 71 |
| 2 | | 4 | 146 |
| 4 | | | 6 |
| 8 | | | 1 |
| 9 | | 4 | 16 |
| 11 | | | 1 |
|
Super7 Race 4 - 4:20 Southwell |
Distance: 2m 4f
Runners: 9
Favourite: No.2 |
| Place | No. | Name |
| 1th | 2 | To Arms |
| 2th | 8 | Restart |
| 3th | 6 | Mister Benedict' |
Tickets remaining after this race - Win: 3 - Place: 21. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 1 |
| 1 | Postmaster | 1 | 9 |
| 2 | To Arms | 3 | 13 |
| 3 | Majestic Mayhem | 1 | 19 |
| 4 | Englishtown | | 5 |
| 5 | Cruchain | 1 | 4 |
| 6 | Mister Benedict' | | 6 |
| 7 | Orion Express | | 1 |
| 8 | Restart | 4 | 22 |
| 9 | Donovan | | |
|
Super7 Race 5 - 4:40 Perth |
Distance: 2m 0f
Runners: 15
Favourite: No.8 |
| Place | No. | Name |
| 1th | 8 | Shopfrontspecia' |
| 2th | 2 | Front Rank |
| 3th | 6 | Tiger King |
Tickets remaining after this race - Win: 3 - Place: 17. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| 2 | Front Rank | | |
| 3 | Guerilla | | 2 |
| 5 | Lady Rusty | | |
| 6 | Tiger King | | |
| 7 | Lofty Leader | | |
| 8 | Shopfrontspecia' | 3 | 17 |
| 9 | Knight Valliant | | |
| 10 | Sea Cove | | |
| 11 | Harcas | | 2 |
| 12 | Wellesley | | |
| 13 | Perez | | |
| 14 | Hair Of The Dog | | |
| 15 | King's Chorister | | |
|
Super7 Race 6 - 4:50 Southwell |
Distance: 3m 0f
Runners: 16
Favourite: No.4 |
| Place | No. | Name |
| 1th | 1 | Makena |
| 2th | 4 | Treasury Counsel |
| 3th | 14 | Barlin Bay |
Tickets remaining after this race - Win: 0 - Place: 3. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 2 |
| 1 | Makena | | |
| 2 | Lindseyfield Lo' | | |
| 3 | Free Speech | 1 | 5 |
| 4 | Treasury Counsel | 2 | 8 |
| 5 | The Boat Shed | | |
| 6 | Dancing Hill | | |
| 7 | Call Me Sir | | 1 |
| 8 | Sarobar | | |
| 9 | Naughty Diesel | | |
| 10 | Artist's Return | | |
| 11 | Rahy's Crown | | |
| 12 | Apache Brave | | |
| 13 | Vicentio | | |
| 14 | Barlin Bay | | |
| 15 | Smiling Applause | | 1 |
| 16 | Simbamead | | |
|
Super7 Race 7 - 5:00 Stratford On Avon |
Distance: 2m 3f
Runners: 14
Favourite: No.10 |
| Place | No. | Name |
| 1th | 8 | Kristallo |
| 2th | 7 | Edgefour |
| 3th | 11 | Shropshirelass |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 2 | Come Out Firing | |
| 3 | Mouseen | |
| 4 | Sadler's Star | |
| 5 | Ovthenight | |
| 6 | Deadline | |
| 7 | Edgefour | |
| 8 | Kristallo | |
| 9 | Vintage Fabric | |
| 10 | Spate River | 3 |
| 11 | Shropshirelass | |
| 12 | Tartan Tie | |
| 13 | Rock Me | |
| 14 | Blue Express | |
|