Super7 Race 1 - 1:10 Warwick |
Distance: 2m 0f
Runners: 19
Favourite: No.2 |
| Place | No. | Name |
| 1th | 10 | Victory Surge |
| 2th | 16 | Anay Turge |
| 3th | 18 | Midnight Spirit |
|
Super7 Race 2 - 1:30 Lingfield Park |
Distance: 0m 7f
Runners: 11
Favourite: No.7 |
| Place | No. | Name |
| 1th | 7 | Lisahane Bog |
| 2th | 3 | Be A Devil |
| 3th | 1 | Fivefold |
Tickets remaining after this race - Win: 112 - Place: 707. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 34 |
| 1 | Fivefold | 23 | 83 |
| 2 | Exceedthewildman | 14 | 54 |
| 3 | Be A Devil | 17 | 90 |
| 4 | Tewin Wood | 6 | 91 |
| 5 | Rezwaan | 1 | 88 |
| 6 | Could It Be Mag' | 1 | 73 |
| 7 | Lisahane Bog | 112 | 564 |
| 8 | Two Kisses | 4 | 10 |
| 9 | Dutiful | 41 | 244 |
| 10 | Ermyntrude | 1 | 46 |
| 11 | The Love Guru | 1 | 2 |
|
Super7 Race 3 - 2:20 Kelso |
Distance: 4m 0f
Runners: 10
Favourite: No.6 |
| Place | No. | Name |
| 1th | 6 | L'aventure |
| 2th | 2 | Bold Ransom |
| 3th | 8 | Royal Mackintosh |
Tickets remaining after this race - Win: 7 - Place: 231. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 4 | 50 |
| 1 | Morgan Be | 44 | 201 |
| 2 | Bold Ransom | 1 | 20 |
| 3 | Jaunty Journey | 16 | 66 |
| 4 | Poker De Sivola | 9 | 41 |
| 5 | Royal Rosa | 4 | 26 |
| 6 | L'aventure | 3 | 76 |
| 8 | Royal Mackintosh | 6 | 45 |
| 9 | Garleton | 21 | 155 |
| 10 | Lucky Nellerie | 4 | 27 |
|
Super7 Race 4 - 2:30 Lingfield Park |
Distance: 0m 6f
Runners: 12
Favourite: No.1 |
| Place | No. | Name |
| 1th | 1 | Imprimis Tagula |
| 2th | 3 | Billy Red |
| 3th | 11 | Poppanan |
Tickets remaining after this race - Win: 0 - Place: 76. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 54 |
| 1 | | | 15 |
| 2 | | 2 | 8 |
| 3 | | | 34 |
| 4 | | | 22 |
| 6 | | | 8 |
| 7 | | | 4 |
| 10 | | | 3 |
| 11 | | 4 | 78 |
| 12 | | 1 | 5 |
|
Super7 Race 5 - 3:10 Warwick |
Distance: 2m 0f
Runners: 16
Favourite: No.16 |
| Place | No. | Name |
| 1th | 3 | Russian Flag |
| 2th | 5 | Amble Forge |
| 3th | 16 | Magnetic Pole |
Tickets remaining after this race - Win: 0 - Place: 5. | Horse No. | Name | No. of Place Tickets |
|---|
| Fav | | 36 |
| 1 | Like A Duke | 5 |
| 2 | Forty Five | 4 |
| 3 | Russian Flag | 5 |
| 4 | Kack Handed | |
| 5 | Amble Forge | |
| 7 | Pret A Thou | 12 |
| 8 | Brave Villa | |
| 9 | Its Crucial | |
| 10 | Baseball Ted | |
| 12 | Josear | |
| 14 | Only Dreams | |
| 15 | Tempting Paradi' | |
| 16 | Magnetic Pole | 14 |
|
Super7 Race 6 - 3:20 Kelso |
Distance: 2m 6f
Runners: 14
Favourite: No.2 |
| Place | No. | Name |
| 1th | 2 | Berwick Law |
| 2th | 12 | Old Noddy |
| 3th | 6 | Ocarina |
Tickets remaining after this race - Win: 0 - Place: 2. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Ballymacduff | |
| 2 | Berwick Law | 2 |
| 3 | Dark Gentleman | 2 |
| 4 | Saujana | |
| 5 | Norminster | |
| 6 | Ocarina | 1 |
| 7 | Dallas Bell | |
| 8 | Solway Ally | |
| 9 | Maolisa | |
| 10 | Ballysimon | |
| 11 | Tully Cross | |
| 12 | Old Noddy | |
| 13 | Fly Tipper | |
| 14 | Crystal Runner | |
|
Super7 Race 7 - 3:30 Lingfield Park |
Distance: 1m 4f
Runners: 16
Favourite: No.2 |
| Place | No. | Name |
| 1th | 2 | Mr Plod |
| 2th | 7 | Russian Music |
| 3th | 15 | Fine Tolerance |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 1 | Jenny Soba | |
| 2 | Mr Plod | |
| 3 | Carr Hall | 1 |
| 6 | Sir Haydn | |
| 7 | Russian Music | 1 |
| 8 | Berrynarbor | |
| 9 | Three Thieves | |
| 10 | Turner's Touch | |
| 11 | Albiera | |
| 12 | Desert Hawk | |
| 13 | Bourn Fair | |
| 14 | Harty Boy | |
| 15 | Fine Tolerance | |
| 16 | Lyrical Intent | |
|