Super7 Race 1 - 18:20 Kempton Park |
Distance: 0m 5f
Runners: 9
Favourite: No.5 |
| Place | No. | Name |
| 1th | 3 | Spring Green |
| 2th | 4 | Night Affair |
| 3th | 9 | Clerical |
|
Super7 Race 2 - 19:50 Kempton Park |
Distance: 1m 0f
Runners: 14
Favourite: No.10 |
| Place | No. | Name |
| 1th | 10 | Emirates Sports |
| 2th | 9 | Nice To Know |
| 3th | 11 | Solo Attempt |
Tickets remaining after this race - Win: 211 - Place: 581. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 8 | 49 |
| 1 | Ilie Nastase | 24 | 61 |
| 2 | Sammy The Snake | 2 | 6 |
| 4 | Quirina | 30 | 30 |
| 5 | Mister New York | 4 | 20 |
| 6 | Trafalgar Square | 7 | 25 |
| 7 | Jake The Snake | 58 | 108 |
| 8 | Miss Glitters | 21 | 59 |
| 9 | Nice To Know | 7 | 16 |
| 10 | Emirates Sports | 203 | 368 |
| 11 | Solo Attempt | | 18 |
| 12 | Portugese Caddy | | 2 |
| 13 | Sparton Duke | 9 | 34 |
| 14 | Master Fong | 2 | 6 |
|
Super7 Race 3 - 20:10 Chepstow |
Distance: 1m 4f
Runners: 17
Favourite: No.3 |
| Place | No. | Name |
| 1th | 6 | Starstruck Peter |
| 2th | 8 | Lady Jinks |
| 3th | 4 | Little Sark |
Tickets remaining after this race - Win: 12 - Place: 241. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 51 | 145 |
| 2 | Flexible Friend | 1 | |
| 3 | Jackie Kiely | 86 | 200 |
| 4 | Little Sark | 2 | 18 |
| 6 | Starstruck Peter | 12 | 42 |
| 7 | Le Corvee | 19 | 57 |
| 8 | Lady Jinks | 19 | 56 |
| 10 | Bolton Hall | 4 | 15 |
| 11 | Personify | 4 | 18 |
| 12 | Compton Charlie | | |
| 13 | Corrib | 11 | 19 |
| 14 | Mito | | |
| 15 | King Of The Bee' | 2 | 11 |
| 17 | Cat Six | | |
|
Super7 Race 4 - 20:40 Chepstow |
Distance: 1m 0f
Runners: 9
Favourite: No.1 |
| Place | No. | Name |
| 1th | 5 | Beautiful Breeze |
| 2th | 1 | Bere Davis |
| 3th | 7 | Petomic |
Tickets remaining after this race - Win: 2 - Place: 43. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 5 | 61 |
| 1 | Bere Davis | 4 | 74 |
| 4 | Tuxedo | 1 | 63 |
| 5 | Beautiful Breeze | 2 | 33 |
| 7 | Petomic | | 1 |
| 8 | Silver Blue | | 8 |
| 9 | Lordship | | 1 |
|
Super7 Race 5 - 20:50 Kempton Park |
Distance: 1m 4f
Runners: 14
Favourite: No.5 |
| Place | No. | Name |
| 1th | 3 | The Last Don |
| 2th | 5 | Incendo |
| 3th | 14 | Royal Max |
Tickets remaining after this race - Win: 0 - Place: 2. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 14 |
| 1 | Salybia Bay | | 1 |
| 2 | Sullenberger | | |
| 3 | The Last Don | | |
| 5 | Incendo | | 2 |
| 6 | Scottish Affair | | 1 |
| 7 | Windpfeil | 1 | 10 |
| 8 | Primo Dilettante | 1 | |
| 9 | Good Buy Dubai | | 14 |
| 12 | Alittlemoreflair | | |
| 13 | Milemilia | | 1 |
| 14 | Royal Max | | |
|
Super7 Race 6 - 21:10 Chepstow |
Distance: 0m 6f
Runners: 17
Favourite: No.17 |
| Place | No. | Name |
| 1th | 7 | Onebidkintymill |
| 2th | 11 | Mr Skipiton |
| 3th | 4 | Stamford Blue |
Tickets remaining after this race - Win: 0 - Place: 0. | Horse No. | Name | No. of Place Tickets |
|---|
| 2 | Hart Of Gold | |
| 3 | Charlie Delta | |
| 4 | Stamford Blue | |
| 5 | Desert Pride | |
| 6 | Plumage | |
| 7 | Onebidkintymill | |
| 8 | The Name Is Fra' | |
| 9 | Bohobe | 2 |
| 10 | Divine Force | |
| 11 | Mr Skipiton | |
| 13 | Gioacchino | |
| 14 | Tadlil | |
| 15 | Miss Firefly | |
| 16 | It's A Mans Wor' | |
| 17 | Just Jimmy | |
|
Super7 Race 7 - 21:20 Kempton Park |
Distance: 0m 6f
Runners: 11
Favourite: No.3 |
| Place | No. | Name |
| 1th | 2 | Bel Cantor |
| 2th | 8 | Lethal |
| 3th | 9 | Integria |
|