Scoop6 Race 1 - 1:55 Haydock Park |
Distance: 3m 4f
Runners: 10
Favourite: No.7 |
| Place | No. | Name |
| 1st | 1 | Neptune Equester |
| 2nd | 8 | Morning Moment |
| 3rd | 6 | Gurtacrue |
Tickets remaining after this race - Win: 51,023 - Place: 120,354. |
Scoop6 Race 2 - 2:30 Haydock Park |
Distance: 3m 0f
Runners: 20
Favourite: No.12 |
| Place | No. | Name |
| 1st | 9 | Dynaste |
| 2nd | 6 | Benny Be Good |
| 3rd | 4 | Synchronised |
| 4th | 10 | Across The Bay |
Tickets remaining after this race - Win: 7,903 - Place: 24,758. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 439 | 1185 |
| 1 | Knockara Beau | 738 | 1286 |
| 2 | Cape Tribulation | 802 | 1648 |
| 3 | Sentry Duty | 1066 | 2130 |
| 4 | Synchronised | 525 | 1115 |
| 5 | Buena Vista | 85 | 194 |
| 6 | Benny Be Good | 1080 | 2682 |
| 7 | Sunnyhillboy | 1354 | 2789 |
| 8 | Quartz De Thaix | 353 | 790 |
| 9 | Dynaste | 7903 | 17221 |
| 10 | Across The Bay | 1545 | 3740 |
| 11 | Aibrean | 596 | 1255 |
| 12 | Robinson Collon' | 9215 | 19930 |
| 13 | Los Nadis | 1271 | 3537 |
| 14 | Sa Suffit | 1932 | 4684 |
| 15 | Kayf Aramis | 674 | 1513 |
| 16 | Global Power | 6998 | 16395 |
| 17 | Reindeer Dippin | 130 | 349 |
| 18 | Highland Valley | 6335 | 15047 |
| 19 | Rival D'estruval | 7917 | 22732 |
| 20 | E Major | 65 | 132 |
|
Scoop6 Race 3 - 3:00 Lingfield Park |
Distance: 0m 5f
Runners: 10
Favourite: No.1 |
| Place | No. | Name |
| 1st | 3 | Sugar Beet |
| 2nd | 4 | Lenny Bee |
| 3rd | 7 | Island Legend |
Tickets remaining after this race - Win: 1,064 - Place: 13,453. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 242 | 752 |
| 1 | Flash City | 2184 | 6032 |
| 2 | Deerslayer | 513 | 1622 |
| 3 | Sugar Beet | 1064 | 3260 |
| 4 | Lenny Bee | 2301 | 7360 |
| 5 | Billy Red | 377 | 1452 |
| 7 | Island Legend | 771 | 2833 |
| 8 | Waabel | 109 | 331 |
| 9 | Lucky Art | 342 | 1116 |
|
Scoop6 Race 4 - 3:05 Haydock Park |
Distance: 3m 0f
Runners: 6
Favourite: No.3 |
| Place | No. | Name |
| 1st | 2 | Kauto Star |
| 2nd | 3 | Long Run |
Tickets remaining after this race - Win: 78 - Place: 9,114. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 41 | 178 |
| 1 | Diamond Harry | 183 | 2361 |
| 2 | Kauto Star | 78 | 1086 |
| 3 | Long Run | 574 | 7850 |
| 4 | Pure Faith | 1 | 34 |
| 5 | Time For Rupert | 94 | 802 |
| 6 | Weird Al | 93 | 1142 |
|
Scoop6 Race 5 - 3:20 Ascot |
Distance: 2m 1f
Runners: 11
Favourite: No.8 |
| Place | No. | Name |
| 1st | 4 | I'msingingthebl' |
| 2nd | 11 | Rileyev |
| 3rd | 5 | Takeroc |
Tickets remaining after this race - Win: 4 - Place: 2,256. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | 12 | 266 |
| 1 | Dan Breen | 28 | 2179 |
| 2 | Fix The Rib | | 103 |
| 3 | Gilbarry | | 215 |
| 4 | I'msingingthebl' | 4 | 1206 |
| 5 | Takeroc | 3 | 787 |
| 6 | Torphichen | 4 | 954 |
| 7 | King Edmund | | 189 |
| 8 | Anquetta | 27 | 2569 |
| 9 | De Boitron | | 82 |
| 10 | Darceys Dancer | | 301 |
| 11 | Rileyev | | 263 |
|
Scoop6 Race 6 - 3:40 Haydock Park |
Distance: 3m 0f
Runners: 10
Favourite: No.8 |
| Place | No. | Name |
| 1st | 4 | Cappa Bleu |
| 2nd | 5 | Tamarinbleu |
| 3rd | 3 | Killyglen |
Tickets remaining after this race - Win: 0 - Place: 805. | Horse No. | Name | No. of Win Tickets | No. of Place Tickets |
|---|
| Fav | | | 36 |
| 1 | Merigo | | 51 |
| 2 | Crescent Island | | 210 |
| 3 | Killyglen | 1 | 289 |
| 4 | Cappa Bleu | | 115 |
| 5 | Tamarinbleu | 1 | 401 |
| 6 | Summery Justice | | 268 |
| 7 | Chief Dan George | | 45 |
| 8 | Gansey | 1 | 463 |
| 9 | Mostly Bob | 1 | 329 |
| 10 | Ballyvesey | | 49 |
|